gene	external_order	n_cells	present_in_hepg2_2160	model_rmse_delta	model_mae_delta	model_delta_pearson	model_delta_spearman	model_raw_cosine	model_residual_cosine_vs_train_mean	model_prediction_l2_norm	model_actual_l2_norm	model_pds_l1_raw	model_pds_l1_rank	model_target_gene_excluded_from_pds	training_response_mean_rmse_delta	training_response_mean_mae_delta	training_response_mean_delta_pearson	training_response_mean_delta_spearman	training_response_mean_raw_cosine	training_response_mean_residual_cosine_vs_train_mean	training_response_mean_prediction_l2_norm	training_response_mean_actual_l2_norm	training_response_mean_pds_l1_raw	training_response_mean_pds_l1_rank	training_response_mean_target_gene_excluded_from_pds	zero_change_rmse_delta	zero_change_mae_delta	zero_change_delta_pearson	zero_change_delta_spearman	zero_change_raw_cosine	zero_change_residual_cosine_vs_train_mean	zero_change_prediction_l2_norm	zero_change_actual_l2_norm	zero_change_pds_l1_raw	zero_change_pds_l1_rank	zero_change_target_gene_excluded_from_pds	norm_matched_pds_l1	norm_matched_pds_rank	truth_derived_norm_factor
AHCY	0	88	NO	4.536267589545298	0.5561104038591426	0.02330467599657453	0.0724897145960287	0.02933220999025504	0.01677290084560978	2.7962607796537946	198.1575279343224	0.018181818181818188	55	False	4.536451225497531	0.5553742026008402	0.028714607151155407	0.11617361509631577	0.027838385872988265		2.529609371601412	198.1575279343224	0.018181818181818188	55	False	4.537694243700646	0.5492383903265521				-0.015076867291705811	0.0	198.1575279343224	0.018181818181818188	55	False	0.018181818181818188	55	70.8651815939915
CCT6A	1	56	YES	1.5345883460682086	0.2831862575667997	-0.1642290010980354	-0.2587005971542859	-0.16790600087308208	-0.14016024226263196	2.8705238556782087	66.47251210971679	0.09090909090909094	51	False	1.5330844879940815	0.2797515066655832	-0.17044017615223253	-0.25935132903723124	-0.16984867645367133		2.529609371601412	66.47251210971679	0.10909090909090913	50	False	1.5221825721632778	0.2597152080915206				0.20642522177267877	0.0	66.47251210971679	0.10909090909090913	50	False	0.054545454545454564	53	23.156927255011972
CTPS1	2	421	YES	0.7948783082618704	0.14418855252299537	0.18132953226464765	0.17746136570017138	0.18209098945079133	0.04165078258555627	2.7404545130072235	35.10597149215723	0.6727272727272727	19	False	0.7950846729704877	0.14281468504555897	0.18758746948706498	0.1762889864179955	0.18748920054927964		2.529609371601412	35.10597149215723	0.6727272727272727	19	False	0.803906702006696	0.13360222610767586				-0.11671362535652098	0.0	35.10597149215723	0.6363636363636364	21	False	0.9272727272727272	5	12.810273378204656
DDX17	3	762	YES	0.9014754826430739	0.15412554291896038	-0.09516747767817303	-0.14395631436694079	-0.09439916877787999	-0.03986472467076052	2.6287610490367945	39.03148676032428	0.6	23	False	0.9012560486840381	0.15368919036301681	-0.0969937035769187	-0.16769508635992472	-0.09686915687780623		2.529609371601412	39.03148676032428	0.6	23	False	0.8937987602171944	0.13384272135698222				0.16034082962253018	0.0	39.03148676032428	0.6181818181818182	22	False	0.5272727272727273	27	14.847864082064744
DNAJC9	4	46	NO	1.2299955379083116	0.21806792556458193	0.013385607616106875	-0.08096757389488193	0.013199862334238054	0.07356802277619642	2.508619971477632	53.68744494769203	0.23636363636363633	43	True	1.2302764900882945	0.2184444229814393	0.008532350045770642	-0.08431968490009593	0.008626673007466484		2.529609371601412	53.68744494769203	0.23636363636363633	43	True	1.2294118343002454	0.2057909811044935				0.03846361100360457	0.0	53.68744494769203	0.23636363636363633	43	True	0.23636363636363633	43	21.401186930704743
EIF2S3	5	50	YES	1.8771793217982415	0.2741740672729006	-0.010111496146040474	-0.034152248030709514	-0.010908612102782336	-0.032499670070577864	2.910697222500368	81.89150301110762	0.12727272727272732	49	False	1.8768575492655326	0.27141534140713913	-0.011429353961127466	-0.03792818728765209	-0.011996092158298957		2.529609371601412	81.89150301110762	0.12727272727272732	49	False	1.8752686597132988	0.25890400010625336				0.04284955239283672	0.0	81.89150301110762	0.12727272727272732	49	False	0.12727272727272732	49	28.134669033270526
FBL	6	327	YES	0.5103294934279483	0.11780487520796049	-0.10626099529744253	-0.17521662868456972	-0.10569842510130273	-0.18102602898557274	2.8857020328421394	21.795157225967106	0.9090909090909091	6	False	0.5086690181680709	0.11397764185002171	-0.10886527225278941	-0.17974767941667283	-0.10880306968846853		2.529609371601412	21.795157225967106	0.9090909090909091	6	False	0.49909665565469197	0.09196922569964942				0.2206343504825976	0.0	21.795157225967106	0.8727272727272728	8	False	0.8727272727272728	8	7.552809326090047
MT2A	7	539	NO	0.6647482255517411	0.14916955030723594	-0.20008843549766034	-0.28084139222228427	-0.18634943412020366	-0.06078634775153322	3.2997323494357658	28.232531469937175	0.7272727272727273	16	True	0.6617692377064808	0.13904380094192162	-0.22249074782142744	-0.304904945128795	-0.22175312568117414		2.529609371601412	28.232531469937175	0.7272727272727273	16	True	0.6465088501643623	0.11321082646456515				0.30417244722611847	0.0	28.232531469937175	0.8181818181818181	11	True	0.5454545454545454	26	8.55600651209325
PABPC1	8	226	YES	1.2865173423054783	0.17295789554374236	0.010414495831853225	0.027916443058612895	0.010252724342678418	0.012448263902572003	2.4607512245100334	56.15251586020007	0.4363636363636364	32	False	1.286568336482951	0.17329333244714365	0.010048211290552563	0.03269166956346927	0.010302425339359928		2.529609371601412	56.15251586020007	0.4363636363636364	32	False	1.285860550665485	0.1612068773170059				0.034727364758355875	0.0	56.15251586020007	0.4545454545454546	31	False	0.4181818181818182	33	22.81925751002347
PFN1	9	331	YES	0.8916209170408387	0.17798171101911217	-0.0011574740748736085	0.04105564357860767	0.0029010965761236025	-0.03960780450544071	3.010219972526123	38.828579672687276	0.4181818181818182	33	False	0.8909128461984563	0.17410236765167064	0.0012006734145648772	0.06389473551726384	0.002151339253107375		2.529609371601412	38.828579672687276	0.4181818181818182	33	False	0.8891523037682546	0.16190677554621888				0.06287230250812777	0.0	38.828579672687276	0.4363636363636364	32	False	0.36363636363636365	36	12.898917696072228
RACK1	10	36	NO	2.651584782727429	0.4095271257210812	0.07468106025801496	0.13923714665469517	0.07548065888311763	0.04402984358021548	2.899618790445523	115.97537665915564	0.036363636363636376	54	False	2.6519619786160513	0.4084420826361554	0.07647857688732947	0.14058942422512205	0.07659575347949792		2.529609371601412	115.97537665915564	0.036363636363636376	54	False	2.6557699046976877	0.40530108645553725				-0.05486281020015497	0.0	115.97537665915564	0.036363636363636376	54	False	0.054545454545454564	53	39.99676683062746
SNRPG	11	83	YES	0.43247030693892985	0.12763740285483047	0.09891318233078848	0.09756404781363685	0.09910295154140925	0.013733769205853955	2.830593254526811	18.954933750687346	0.8545454545454545	9	False	0.43249045900842764	0.12642504105665564	0.09369126616907421	0.09163846471896543	0.09372443247961236		2.529609371601412	18.954933750687346	0.8545454545454545	9	False	0.4340571598103954	0.11826585495236226				0.039873363450027205	0.0	18.954933750687346	0.7454545454545455	15	False	0.9636363636363636	3	6.696452667783957
TPRKB	12	172	YES	1.4662765938769502	0.20957235470031516	0.1355169585540881	0.28663029040091925	0.13559269282380082	0.06006494426976727	2.8383409507321082	64.35421893061674	0.2727272727272727	41	False	1.4667045939254109	0.20831833649896525	0.13966029394494425	0.2931130496473924	0.13969862036874572		2.529609371601412	64.35421893061674	0.2727272727272727	41	False	1.4736748678864122	0.20839963104311976				-0.10086812047968212	0.0	64.35421893061674	0.21818181818181814	44	False	0.7090909090909091	17	22.67318128712391
UBC	13	226	NO	0.9179463362295814	0.1582210960926609	-0.055911163127642556	-0.20063187550226314	-0.056655094025899154	-0.07797602806972709	2.642900045893486	39.84931977134808	0.6363636363636364	21	True	0.9175107152624309	0.15633266458284661	-0.05513684457619378	-0.19010260412875307	-0.054535987779846015		2.529609371601412	39.84931977134808	0.6363636363636364	21	True	0.9125266691950512	0.134077198660338				0.1173742733640516	0.0	39.84931977134808	0.6909090909090909	18	True	0.4363636363636364	32	15.07787622663429
UQCRFS1	14	299	NO	1.0851939331817566	0.14253769031705932	0.004334114188608861	0.08575253869976358	0.0056026158146001825	0.0010833555464369394	2.4809637887863136	47.33847797236168	0.6727272727272727	19	False	1.085184755688337	0.14297527216583605	0.006109483275289053	0.07829736328274714	0.006671209444083594		2.529609371601412	47.33847797236168	0.6545454545454545	20	False	1.0840241157627457	0.13054475554795889				0.04671541693083146	0.0	47.33847797236168	0.6727272727272727	19	False	0.6545454545454545	20	19.080680736384156
UQCRH	15	216	NO	0.5125357186501399	0.13276557476813436	-0.12614508768657762	-0.18238955652101735	-0.12107715538989085	-0.13971120621200345	2.8951802513256784	21.846218566827382	0.8	12	False	0.5110377454210504	0.12916755279948844	-0.13175630036784788	-0.17727889912978192	-0.1300624363627109		2.529609371601412	21.846218566827382	0.8	12	False	0.5002659312048697	0.10684089537142229				0.2406718822072227	0.0	21.846218566827382	0.8363636363636364	10	False	0.6909090909090909	18	7.545719668688736
CDC123	16	320	YES	0.9229569204800564	0.16560642124422942	-0.1135538765747487	-0.19396459576892444	-0.11726472319004438	-0.12035174119778708	2.9146132881053406	39.858949974020724	0.5272727272727273	27	False	0.9215272516904592	0.16174044505809754	-0.1207730747322579	-0.20322487654068772	-0.12056907431857121		2.529609371601412	39.858949974020724	0.5454545454545454	26	False	0.9127471953375039	0.14007179472386727				0.18227968228637045	0.0	39.858949974020724	0.5636363636363637	25	False	0.32727272727272727	38	13.675553507110799
EIF4A1	17	133	YES	1.333163884020101	0.21188305778187497	0.10075402515428972	0.12430699990243928	0.09952259681950709	0.029269257435414323	2.852933337011682	58.43289485996183	0.2545454545454545	42	False	1.3333723578406407	0.2097434511770413	0.10333949021815154	0.12177398124018342	0.1027702948233524		2.529609371601412	58.43289485996183	0.2545454545454545	42	False	1.3380799276860973	0.20231778852192747				-0.059689446814952245	0.0	58.43289485996183	0.2545454545454545	42	False	0.4727272727272728	30	20.48168953052637
HNRNPA1	18	659	YES	0.689947146891295	0.1393989961488508	-0.1961336361768798	-0.23844265304348625	-0.19271361353555558	-0.13715238278064662	2.6077173878944526	29.518049842357456	0.7272727272727273	16	False	0.6889910948959634	0.13804902414470013	-0.1845438535648192	-0.23445838631540364	-0.18451637113002461		2.529609371601412	29.518049842357456	0.7272727272727273	16	False	0.6759464868744668	0.11273184791985082				0.26509748009355505	0.0	29.518049842357456	0.8181818181818181	11	False	0.4727272727272728	30	11.319497265841063
HNRNPC	19	218	YES	0.9221611991644368	0.13105754701733457	0.015288550769342263	0.0928716347184211	0.014809913395278809	-0.00463492869178311	2.559619897933473	40.226548913906996	0.7818181818181819	13	False	0.922131045141689	0.13038831407025603	0.014300659422061546	0.10263533126717662	0.014756260632770033		2.529609371601412	40.226548913906996	0.7818181818181819	13	False	0.9211650011655282	0.11906092362923136				0.04807739596041632	0.0	40.226548913906996	0.7272727272727273	16	False	0.7272727272727273	16	15.715829114465068
ILF2	20	169	YES	1.4990778974972627	0.204851174854877	0.07846381477327055	0.16691155870131427	0.07373429720330037	-0.011482988381052744	2.8433571537259343	65.61175953979915	0.2909090909090909	40	False	1.498933301373266	0.20279127866727864	0.08132057455914893	0.15568369796643158	0.08029157596013861		2.529609371601412	65.61175953979915	0.2909090909090909	40	False	1.5024718297933966	0.19520938069219093				-0.04183589807813273	0.0	65.61175953979915	0.2909090909090909	40	False	0.6	23	23.07545482065856
NACA	21	95	YES	0.7839873753874883	0.18905156106575735	0.047442992456233075	0.1207139041897474	0.0524455394988908	0.02632640732315575	2.8510224254822054	34.2670448735708	0.4	34	False	0.7841728148317196	0.18789912798398314	0.0456464657259425	0.1260105766420146	0.045934971356611294		2.529609371601412	34.2670448735708	0.4	34	False	0.7846957614598973	0.182008159487493				0.027904095229359802	0.0	34.2670448735708	0.4	34	False	0.5818181818181818	24	12.019212675177423
NCL	22	165	YES	0.7160117414402328	0.1314482184163208	0.07884437795994807	0.07234718237018603	0.07874053869817169	0.10966245672175207	2.537880423370151	31.364977303872077	0.8	12	True	0.7164738319429274	0.13154436541697737	0.07112791466263241	0.06805625234087984	0.07077887320178394		2.529609371601412	31.364977303872077	0.7818181818181819	13	True	0.7182400711657744	0.11969615220510274				0.009896226472003536	0.0	31.364977303872077	0.7454545454545455	15	True	0.8181818181818181	11	12.358729361338964
POLD2	23	149	YES	0.6688242435508174	0.1599745396590655	0.09510125865906788	0.06896108159584995	0.08832167671834373	-0.06345100779960366	2.758281288798517	29.321127352830832	0.5636363636363637	25	False	0.6682847161777546	0.1580997659747504	0.09933655390595833	0.0694905570260225	0.09742840395671293		2.529609371601412	29.321127352830832	0.5636363636363637	25	False	0.671437074305108	0.14881854651676976				-0.011208444691207369	0.0	29.321127352830832	0.509090909090909	28	False	0.7818181818181819	13	10.630216530817592
PPA1	24	121	YES	0.513008847778726	0.13178194449704897	-0.03191550654265955	0.02020309801511988	-0.03330406710449444	-0.04311342746776034	2.9350995483042945	22.112052047462374	0.8181818181818181	11	False	0.5122387912816185	0.12911209450755545	-0.04465046104887657	-0.004290446444301545	-0.04499208474563801		2.529609371601412	22.112052047462374	0.8181818181818181	11	False	0.506353366123114	0.1153094536976281				0.15756031202863793	0.0	22.112052047462374	0.7818181818181819	13	False	0.8727272727272728	8	7.533663401719116
PPIA	25	603	YES	0.309829008729277	0.08144776631665807	-0.15555650698682938	-0.04731991143366914	-0.15739757313860986	-0.11162648927443852	2.583475367937453	12.880639019353696	1.0	1	False	0.3088567481009814	0.08003586172270494	-0.14772790664062616	-0.049392109848787495	-0.14737285234406583		2.529609371601412	12.880639019353696	1.0	1	False	0.29495927882527584	0.057995015153012815				0.32829329809666996	0.0	12.880639019353696	1.0	1	False	1.0	1	4.98577969010678
PRELID3B	26	100	YES	1.720087698922574	0.24846457135119676	0.10527826788888359	0.13908474831614084	0.10543773964432794	0.035043064580941204	2.800750934513449	75.35852570713425	0.18181818181818177	46	False	1.7203126370899702	0.24720448484345486	0.10913557371808251	0.14278148342462516	0.10907760062633075		2.529609371601412	75.35852570713425	0.18181818181818177	46	False	1.7256672097179573	0.24256138676608818				-0.07574496965175817	0.0	75.35852570713425	0.18181818181818177	46	False	0.34545454545454546	37	26.906543091174807
RPSA	27	331	YES	0.5233080205539741	0.10958097196737461	-0.037649908696509256	-0.11872089571641692	-0.03790807288188864	-0.1316600300287056	2.898775467170463	22.558231043287787	0.9272727272727272	5	False	0.5220626735895694	0.10549909606037369	-0.039102601101385304	-0.1173721411374722	-0.039246282413789586		2.529609371601412	22.558231043287787	0.9272727272727272	5	False	0.5165706103637068	0.08365131446829742				0.14979060991081372	0.0	22.558231043287787	0.9454545454545454	4	False	0.8909090909090909	7	7.781986324490043
UBA52	28	42	YES	0.7921692913279296	0.20008422701574918	0.015255384107754347	0.008287624271793703	0.014380727144930557	-0.04199009800774829	2.8885680575212094	34.51416332638955	0.34545454545454546	37	False	0.7917446652533897	0.19797755603550526	0.012915903426661728	0.005760748254108828	0.012628421002693627		2.529609371601412	34.51416332638955	0.34545454545454546	37	False	0.7903546329272455	0.18706732845991242				0.06055699682709543	0.0	34.51416332638955	0.36363636363636365	36	False	0.4363636363636364	32	11.94853735106642
ARMC6	29	907	YES	0.3957825819899118	0.09848212675320857	-0.18866653012814702	-0.17932386103225498	-0.19142399660934908	-0.019486474006846694	2.708679234434613	16.559307813813767	0.9636363636363636	3	False	0.39528739692625614	0.09679045871169414	-0.2072908004857373	-0.18753878668001106	-0.20725464627408485		2.529609371601412	16.559307813813767	0.9636363636363636	3	False	0.3791986937347883	0.07267767797175592				0.34536214012085237	0.0	16.559307813813767	0.9636363636363636	3	False	0.9090909090909091	6	6.113425171685276
ATP5MD	30	610	YES	1.1617592353168906	0.19149074836211055	-0.06638738808200001	0.02546287699011654	-0.05404336242723486	0.09378021387525355	1.415837465853979	50.63689029164424	0.34545454545454546	37	False	1.1641117864127482	0.20127854052911215	-0.05543165556607482	0.0011989865529231892	-0.05382630213109117		2.529609371601412	50.63689029164424	0.3090909090909091	39	False	1.1595558745133925	0.1873916851699542				0.10337599573485058	0.0	50.63689029164424	0.34545454545454546	37	False	0.19999999999999996	45	35.76462094898865
C1QBP	31	673	YES	1.442331236810094	0.16598531848327125	-0.039206194434451745	-0.09685073656701743	-0.04275346268319765	-0.04793517709430033	2.8565417783321614	62.79864991006652	0.509090909090909	28	False	1.4417454833816836	0.16265647094626634	-0.04336490065834711	-0.11355759433078566	-0.043681464125262304		2.529609371601412	62.79864991006652	0.509090909090909	28	False	1.438053225530391	0.1423519237830708				0.08374770859393939	0.0	62.79864991006652	0.5454545454545454	26	False	0.21818181818181814	44	21.98415244139455
CCND1	32	643	YES	2.538011580249701	0.2857046697685965	0.02842181176843228	0.23001180723336795	0.031206389981329685	0.014289501814475256	2.897523329902104	110.88553999307001	0.07272727272727275	52	True	2.5381410102625304	0.2840705999027663	0.030675112237237376	0.24442956071852848	0.02995251535229833		2.529609371601412	110.88553999307001	0.07272727272727275	52	True	2.5392155512908956	0.28028810106931157				-0.007142740486788786	0.0	110.88553999307001	0.07272727272727275	52	True	0.21818181818181814	44	38.26907581683437
DNMT1	33	342	YES	0.43895232809735024	0.10216457358633514	-0.002235013149584881	0.08132717543275754	-0.0032922388558917527	-0.10238824471528281	2.8296793981060064	18.949379474808605	0.9454545454545454	4	True	0.4381372666863459	0.09939067867384768	-0.005860289673441154	0.08184049040912424	-0.006237114424378935		2.529609371601412	18.949379474808605	0.9454545454545454	4	True	0.4339299700642091	0.08490573342766242				0.13838832191035194	0.0	18.949379474808605	0.9272727272727272	5	True	0.9818181818181818	2	6.6966524502712295
FARSA	34	73	YES	1.0753328812794136	0.19282326781983833	0.1750199497100334	0.26470467115894647	0.17419958575920463	0.06307139541309778	2.805944339645982	47.366374403696106	0.38181818181818183	35	False	1.0757519483854243	0.19161202203293015	0.18022947373423104	0.26278234708071696	0.17990291820996585		2.529609371601412	47.366374403696106	0.38181818181818183	35	False	1.0846629281117168	0.19051615742806485				-0.1275455889433824	0.0	47.366374403696106	0.32727272727272727	38	False	0.8727272727272728	8	16.880724871995206
MYC	35	185	YES	1.108375163424794	0.20859614151383601	0.15067094039726311	0.1388244082716474	0.1449085979500431	0.08090267201594292	3.347604901974495	48.77349890442303	0.3090909090909091	39	True	1.1103768575990705	0.20052272375885055	0.1379049291353394	0.14947285203574556	0.13796111954006735		2.529609371601412	48.77349890442303	0.32727272727272727	38	True	1.1168852757241423	0.19375965186342686				-0.08660134813777465	0.0	48.77349890442303	0.3090909090909091	39	True	0.6	23	14.569670057435777
NOLC1	36	290	YES	0.6094205122287739	0.12735743707047675	-0.09070963012451924	-0.1326006193216889	-0.08857250965738027	0.01738396812710586	2.5350512943571597	26.268313560924884	0.8363636363636364	10	False	0.6094778313815332	0.1274056351691955	-0.09003386445788973	-0.13298031205119454	-0.08997298578820224		2.529609371601412	26.268313560924884	0.8363636363636364	10	False	0.6015293815970467	0.10674356403668317				0.1838426255394499	0.0	26.268313560924884	0.8545454545454545	9	False	0.7636363636363637	14	10.362044199814118
PFDN4	37	718	YES	0.5724360739621764	0.11728416727885677	-0.12474227557051298	-0.17002687140937597	-0.11866878099784	-0.08283977350067953	2.810021893944199	24.508167841453222	0.8909090909090909	7	False	0.5716359991768576	0.11418159003332501	-0.1316151912947984	-0.1551472897960794	-0.1298212417285192		2.529609371601412	24.508167841453222	0.8909090909090909	7	False	0.5612230496470029	0.08906083361756657				0.22879119510986362	0.0	24.508167841453222	0.9090909090909091	6	False	0.7090909090909091	17	8.721699960512801
PSMA7	38	28	YES	1.1805095935428815	0.2823225619023965	-0.004797169356949473	-0.04956746321175497	0.001712211449066823	0.006354631514204068	2.884223822473245	51.476114883443955	0.10909090909090913	50	False	1.1805272013354782	0.28090488945225356	-0.00661089903707324	-0.04357515844754442	-0.005723953744722612		2.529609371601412	51.476114883443955	0.09090909090909094	51	False	1.1787736384766354	0.2701658505529196				0.05478387616704633	0.0	51.476114883443955	0.09090909090909094	51	False	0.10909090909090913	50	17.847475803491125
PTMA	39	635	YES	0.8026799413971004	0.14307498336420318	-0.03296357167465635	-0.18137785120093994	-0.029477925064767017	-0.04576987804166538	2.8573214280502333	34.851621045469884	0.8181818181818181	11	True	0.8021726563257784	0.13967306805129365	-0.035123289023359226	-0.16173020667085086	-0.03450391139087479		2.529609371601412	34.851621045469884	0.8181818181818181	11	True	0.7980822220091542	0.11609493664935565				0.10654011679972018	0.0	34.851621045469884	0.8545454545454545	9	True	0.6545454545454545	20	12.197305036574694
PUF60	40	234	YES	0.9567178906357312	0.16512197823014887	0.03262023596232442	0.10317860961331474	0.03408078753315882	-0.026815702173650577	2.877956508981576	41.77807202103135	0.5454545454545454	26	False	0.9564593628821958	0.16241766899220028	0.03387084181784671	0.10293376163055816	0.03432436682571262		2.529609371601412	41.77807202103135	0.5272727272727273	27	False	0.956693994414274	0.15071583637375457				0.026230800384262856	0.0	41.77807202103135	0.49090909090909096	29	False	0.6363636363636364	21	14.516575177786605
RUVBL2	41	66	YES	1.3604310743455021	0.22181122180360616	-0.0329708048371666	-0.008734182263213658	-0.036608190646030755	-0.04113883069631881	2.5054293606500373	59.264449697110415	0.19999999999999996	45	False	1.3601560412053304	0.221404158986532	-0.03182444006376381	-0.014887419090074594	-0.03109315447948878		2.529609371601412	59.264449697110415	0.19999999999999996	45	False	1.357122058647184	0.20848971221367085				0.07361200701352312	0.0	59.264449697110415	0.19999999999999996	45	False	0.1636363636363637	47	23.65440855284547
SAE1	42	94	YES	0.842036387475136	0.17081972065010934	-0.09500900205560744	-0.122214554435319	-0.09476148456222727	-0.02488091364543996	2.505600633166581	36.44893286065292	0.4545454545454546	31	False	0.8419159845258352	0.17076168918548904	-0.09209537805228782	-0.11671884978532172	-0.09110976284078763		2.529609371601412	36.44893286065292	0.4545454545454546	31	False	0.8346597505275429	0.15247628904040614				0.15912782820773053	0.0	36.44893286065292	0.4727272727272728	30	False	0.2909090909090909	40	14.54698421535307
SET	43	485	YES	0.45719807037168747	0.12155384700381394	-0.18872773273606144	-0.22486904167870275	-0.18908021315169668	-0.26741747292516105	2.9495865632102527	19.196565306955637	0.8727272727272728	8	False	0.45437983609818516	0.11654984838137784	-0.19370954976657687	-0.2287795548119676	-0.19372142177541438		2.529609371601412	19.196565306955637	0.8727272727272728	8	False	0.43959038447970233	0.09104272131375094				0.3149010434453883	0.0	19.196565306955637	0.8909090909090909	7	False	0.7454545454545455	15	6.508222388314176
SNRPE	44	42	YES	0.7572709506109379	0.19450379692603398	-0.002507227576440636	0.06346767007240263	-0.0033848159218225573	-0.07629513372737756	2.839500416695961	32.93768310058595	0.36363636363636365	36	False	0.7566632216866249	0.19267086338415557	-0.0029329979827803537	0.06083673361426626	-0.0032550735071615387		2.529609371601412	32.93768310058595	0.36363636363636365	36	False	0.7542541359110139	0.18411052444504056				0.07980004994630524	0.0	32.93768310058595	0.38181818181818183	35	False	0.5636363636363637	25	11.59981625884465
SNRPF	45	37	YES	0.8077084514077186	0.22300293545325353	-0.2743723414167231	-0.18084826460411005	-0.2744519671541384	-0.27909622262991973	2.8602419045377814	34.37959370051356	0.21818181818181814	44	False	0.8053826037526886	0.2200893373790045	-0.27940653438611657	-0.17904090893174876	-0.27943528336904155		2.529609371601412	34.37959370051356	0.21818181818181814	44	False	0.7872730653326154	0.20124059081691342				0.34507634139690113	0.0	34.37959370051356	0.2727272727272727	41	False	0.1454545454545455	48	12.01982029770637
TMED10	46	163	YES	1.5423397371270382	0.24808092826518066	0.10857820576060452	0.24389881938155347	0.11272431033704998	0.05993283177007399	2.8792138504246103	67.61653084808519	0.1636363636363637	47	False	1.5429692723940713	0.24792172634592446	0.1120119134111356	0.24798908553155055	0.11194805663791184		2.529609371601412	67.61653084808519	0.1636363636363637	47	False	1.5483799480484903	0.24729291751813584				-0.07479832421705519	0.0	67.61653084808519	0.1636363636363637	47	False	0.4	34	23.484372596399357
ATP1A1	47	47	YES	1.6880726764061695	0.2623600909017669	-0.010019858651568153	-0.02034899192560048	-0.012582111854597329	-0.006571641720641865	2.4116979487091608	73.64700331616388	0.1454545454545455	48	False	1.6880110592232187	0.26357165066383886	-0.008844399576882917	-0.04272796224005929	-0.00936720747471965		2.529609371601412	73.64700331616388	0.1454545454545455	48	False	1.6864743242271512	0.25156076757152107				0.043675167126809814	0.0	73.64700331616388	0.1454545454545455	48	False	0.19999999999999996	45	30.53740762004743
CCT3	48	190	YES	0.8861676498034226	0.15134867399991284	0.012874635032612764	0.08045567228190224	0.00695766069671838	-0.0479436420843867	2.8190951215277447	38.615041962713796	0.6363636363636364	21	False	0.8855651704158424	0.14898940019238852	0.010935815359545971	0.06830295103129523	0.010247823163859025		2.529609371601412	38.615041962713796	0.6363636363636364	21	False	0.8842624121377892	0.13532901064031833				0.055179276500534225	0.0	38.615041962713796	0.5818181818181818	24	False	0.6727272727272727	19	13.697672585729293
CDK6	49	414	YES	2.780088554074064	0.3213910675643349	0.0157568787489551	0.21750191019092568	0.015096725224226509	0.0017105109391076052	2.4768528905106515	121.41640350479423	0.054545454545454564	53	False	2.7800925889992287	0.3220337803197352	0.015841666552271264	0.2013690631098429	0.015142203008348891		2.529609371601412	121.41640350479423	0.054545454545454564	53	False	2.7803663126901124	0.31693673814284146				0.005692522308770582	0.0	121.41640350479423	0.054545454545454564	53	False	0.09090909090909094	51	49.02043394259151
CHCHD2	50	1016	YES	1.0297654368471265	0.1693794237730563	-0.09145313798887703	-0.18835029355081406	-0.09239967440880892	-0.12916281832080886	2.916029122122501	44.605768097516204	0.49090909090909096	29	False	1.0285268738667888	0.16548587596596298	-0.09435710190800604	-0.19496345810336246	-0.09429643817001464		2.529609371601412	44.605768097516204	0.49090909090909096	29	False	1.0214466199791883	0.1447948047876921				0.1499672902980163	0.0	44.605768097516204	0.5272727272727273	27	False	0.3090909090909091	39	15.29674987095082
EEF1G	51	188	YES	0.688102393476805	0.133986000784044	0.16985973200879673	0.1955582965470002	0.16909943095139915	0.057439184912116706	2.9302233863876994	30.405280484277032	0.7818181818181819	13	False	0.688608461788936	0.131140376629541	0.17305880604593177	0.1953000030210314	0.17302342075801852		2.529609371601412	30.405280484277032	0.7636363636363637	14	False	0.6962635619744734	0.12538233618089595				-0.09082562368149051	0.0	30.405280484277032	0.6909090909090909	18	False	0.9818181818181818	2	10.376437723323154
HLA-C	52	636	YES	0.37509701664586836	0.08698196079458914	-0.13361929620654053	-0.17742200473692013	-0.1336181994811467	0.2362845558258341	2.2256771914776983	15.933611868703121	0.9818181818181818	2	False	0.37730252788045354	0.09054055875715447	-0.1388330984216353	-0.18399839823548758	-0.1388914387000214		2.529609371601412	15.933611868703121	0.9818181818181818	2	False	0.36487061385797215	0.06552090274762946				0.2878433265100158	0.0	15.933611868703121	0.9818181818181818	2	False	0.9636363636363636	3	7.158994992496772
ROMO1	53	151	YES	1.1429751741321206	0.1695935212397394	0.14509605759256572	0.2811367613110181	0.146379320006856	0.059668903793600965	2.7971080467722595	50.2455084917129	0.4727272727272728	30	False	1.1435851598031623	0.16964757534511032	0.14569053756362987	0.26757012282782017	0.1457897888556598		2.529609371601412	50.2455084917129	0.4727272727272728	30	False	1.1505934547701149	0.1677410472461074				-0.09602972341901284	0.0	50.2455084917129	0.4181818181818182	33	False	0.9272727272727272	5	17.963377764292662
RRS1	54	195	YES	0.7781227171927604	0.1499269213113032	-0.06067998422574033	-0.051285117318822626	-0.0609479690460995	0.0011849002794324856	2.5654382150630526	33.727026014306034	0.6181818181818182	22	False	0.7781062967469614	0.14932604171323335	-0.06275462559811078	-0.05094658398703736	-0.06259547164573659		2.529609371601412	33.727026014306034	0.6181818181818182	22	False	0.7723296379281802	0.13121007286805142				0.13657638888675966	0.0	33.727026014306034	0.6545454545454545	20	False	0.6181818181818182	22	13.146691982787473
