assertion_id	source_file	line_number	source_text	source_text_sha256	status
gene_rows_only	mkref.py	623	"feature = ""exon"" if exon else ""gene"""	7c25a757d70da6a213c49cc82e73fb98543c3730e1c1268d82ed782272ed9cd3	PASS
gene_id_lexical_sort	mkref.py	715	"gene_df[""gene_id""] = sorted(list(gene_info[""gene_id_to_name""].keys()))"	368937a46dee48d09bebe5e7139bc25c2756471eb2c4a33ff8b69f52ac7db542	PASS
missing_name_filled_by_id	mkref.py	725	"gene_df[""gene_name""].fillna(gene_df[""gene_id""], inplace=True)"	bf683babaf87baeb6af9fddd254476b0e8b27f8f2a00403658d8da4901a887b1	PASS
runtime_gene_id_lexical_sort	spclass.py	1847	"all_genes_df[""gene_id""] = sorted(list(gene_info[""gene_id_to_name""].keys()))"	15b133c13a41a0cff4b26375ebf822f9363c3eb692ed3be0d4cb7588f26a9790	PASS
runtime_gene_index	spclass.py	1858	"gene_id_to_idx = {v: k for k, v in dict(all_genes_df[""gene_id""]).items()}"	abdd06b60ac0b3dc3aad2ce8542d5724af507a8735e82e797730e0077d644567	PASS
rna_matrix_uses_all_genes	dge.py	615	"all_genes = gene_info[""all_genes""]"	c205e24059ecc29f315d362cb6e51da6c4e44a4a23974d30765d74d9add0e40c	PASS
rna_matrix_uses_gene_index	dge.py	616	"gene_dict = gene_info[""gene_id_to_idx""]"	90dfbfed78d566bec477c30d6c76e04e85d02c07525b2936ef956dc5c58fe275	PASS
guide_matrix_separate_output	crispr.py	143	def write_guide_cell_map_files	ed17d3ea845c469fb80d4b8d559f4b287c16ecdac436ddfb5ac913dc111cb2c2	PASS
missing_name_fill_default	pb_const.py	136	"par_dict[""mkref_id_for_no_name""] = True"	d84d3ab13465165fba4ebc3e7b5f01fb9605b37e90e6d41f4385a8aed1b7d599	PASS
splicing_default	pb_const.py	142	"par_dict[""mkref_star_splicing""] = True"	dfd23cbecbb17642f0f6e9490a5b3b8f0f4b1d81c959b7f9f18980b01dbb516a	PASS
author_ensembl109_gtf_url	Linux code (RNASeq and Parse)	41	wget https://ftp.ensembl.org/pub/release-109/gtf/homo_sapiens/Homo_sapiens.GRCh38.109.gtf.gz	66e5acaecaa5d71f8833561e16afe70ea546ffd63bbbfa2e0f939c24f0137531	PASS
author_human_mkref_gene_input	Linux code (RNASeq and Parse)	53	Homo_sapiens.GRCh38.109.gtf.gz \	6127d34e2602e0f83938e645d7a873118599444d04faeb6374a100f2c98bf405	PASS
author_reads_all_genes	Python code (parse)	17	"gene_data = pd.read_csv(""all_genes.csv"")"	348dab78732acbb212db8804dcd7ca546a11ecbe6f469d583a6ad75f61f0ff81	PASS
author_uses_gene_table_index	Python code (parse)	21	notNa = gene_data.index	d43b6f6c678d17181d45b7305d7310992425346699e9a1a6e9d85892cb75a15b	PASS
