check_id	check	status	evidence
GCV-001	official_gtf_integrity	PASS	sha256=1ce4b88d9283f70220c318ebb3e654a9b5815316b9ba4c9b93564f29f10fab29 sum=26235 52988
GCV-002	candidate_row_count	PASS	artifact=62710 independent_gtf=62710
GCV-003	independent_gene_identity_and_order	PASS	pairwise_mismatches=0
GCV-004	candidate_indexes_contiguous	PASS	first=1 last=62710
GCV-005	gene_ids_unique_and_sorted	PASS	unique=62710 rows=62710
GCV-006	missing_names_filled_by_frozen_rule	PASS	filled=20930
GCV-007	candidate_order_hash	PASS	sha256=56e2c60bfefb0b49bd57a5ea5404699044fff33656c1aa828593718b5730f008
GCV-008	matrix_cardinality_exception	PASS	matrix=62711 candidate=62710 delta=1
GCV-009	identity_gates_conserve	PASS	gate_counts={'PASS': 5, 'BLOCKED': 4}
GCV-010	exact_attachment_remains_locked	PASS	analysis_eligible=false; exact_matrix_position_rows=0
GCV-011	source_manifest_hashes	PASS	local_sources=9 mismatches=[]
GCV-012	source_code_assertions	PASS	assertions=14 all_pass=True
GCV-013	isolated_site_artifact_sync	PASS	files=6 mismatches=[]
