coverage_model	coverage_column	variable	chronology_class	variable_type	n_covered_total	n_uncovered_total	n_covered_nonmissing	n_uncovered_nonmissing	covered_mean	uncovered_mean	standardized_mean_difference_covered_minus_uncovered	bootstrap_ci95_low	bootstrap_ci95_high	two_sided_test	two_sided_p	bootstrap_replicates	holm_p_pre_model_family	selection_signal
scgpt	scgpt_encodable	log1p_n_cells	pre_model	continuous	232	1928	232	1928	3.983258682960368	3.9722211324357786	0.02014014157433424	-0.11105918411663308	0.14997209845673212	mann_whitney_two_sided	0.46094744615652605	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	dmd_consensus_available	pre_model	binary	232	1928	232	1928	0.9956896551724138	0.9683609958506224	0.20669091692930786	0.10653642600248704	0.27847076163934215	fisher_exact_two_sided	0.011534525664779673	10000	0.08074167965345772	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_available	pre_model	binary	232	1928	232	1928	0.9870689655172413	0.9553941908713693	0.19021689055693022	0.07356520836950477	0.30549686161203093	fisher_exact_two_sided	0.021181165176966995	10000	0.12708699106180196	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_median_gene_effect_leave_hepg2_out	pre_model	continuous	232	1928	229	1842	-0.930017386858428	-0.8658066627929261	-0.09209508703778468	-0.22969493325426288	0.04724223489384072	mann_whitney_two_sided	0.182250995008428	10000	0.91125497504214	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	depmap_fraction_lt_minus_0_5_leave_hepg2_out	pre_model	continuous	232	1928	229	1842	0.6512266509408363	0.6235909420886308	0.07515512967181516	-0.06120668798958659	0.21526606875885487	mann_whitney_two_sided	0.2370423707999052	10000	0.9481694831996208	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	disease_priority_flag	pre_model	binary	232	1928	232	1928	0.0	0.0015560165975103733	-0.05581457225727281	-0.08534688561714099	-0.03220783132004155	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	nmd_scope_gene	pre_model	binary	232	1928	232	1928	0.004310344827586207	0.0025933609958506223	0.02923542777254565	-0.09126341580834522	0.13417948942115152	fisher_exact_two_sided	0.49469208279827015	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	actual_delta_l2	post_outcome_descriptive	continuous	232	1928	232	1928	5.051155177683666	5.594838499219091	-0.20766619966348637	-0.335018344635966	-0.0820657138522739	mann_whitney_two_sided	0.09434195889616397	10000		NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	zero_rmse	post_outcome_descriptive	continuous	232	1928	232	1928	0.1129472640599927	0.12510439215799893	-0.20766618847134857	-0.332495455580742	-0.08051843694294437	mann_whitney_two_sided	0.09434195889616397	10000		NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	exploratory_reliability_weight	post_outcome_descriptive	continuous	232	1928	232	1928	0.29136928637204307	0.3117064483411783	-0.07797774808494015	-0.2086094309536285	0.051086186235103415	mann_whitney_two_sided	0.6459608744139849	10000		NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	split_half_cosine_median	post_outcome_descriptive	continuous	232	1928	232	1928	0.3733396074385382	0.40335584310785755	-0.10043591127311138	-0.23501601957820933	0.029379651434997038	mann_whitney_two_sided	0.27245005483703055	10000		NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	batch_split_cosine	post_outcome_descriptive	continuous	232	1928	232	1928	0.35936842714677214	0.3949603501178933	-0.11635688272230289	-0.24879031618623676	0.01399019779394844	mann_whitney_two_sided	0.1820631203905776	10000		NOT_DETECTED_OR_DESCRIPTIVE
scgpt	scgpt_encodable	hepg2_var_mean_standardized	global_dataset_summary_descriptive	continuous	232	1928	232	1928	0.6714843519560345	0.513462723590612	0.11093607524664513	-0.029799534969657225	0.23921365349201051	mann_whitney_two_sided	0.004273644505750276	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	log1p_n_cells	pre_model	continuous	2143	17	2143	17	3.9712873829698982	4.240558592852657	-0.45453233592520825	-0.9253867724768009	0.015398921046444188	mann_whitney_two_sided	0.06381241308228734	10000	0.3190620654114367	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	dmd_consensus_available	pre_model	binary	2143	17	2143	17	0.974335044330378	0.5882352941176471	1.0275537865064555	0.5056663579741164	1.7039562865060305	fisher_exact_two_sided	1.769881482587838e-07	10000	1.0619288895527028e-06	DETECTED
gears	go_supported	depmap_available	pre_model	binary	2143	17	2143	17	0.9631357909472702	0.4117647058823529	1.4408474924848735	0.8418156250673974	2.557153542906389	fisher_exact_two_sided	1.3065539134991526e-10	10000	9.145877394494068e-10	DETECTED
gears	go_supported	depmap_median_gene_effect_leave_hepg2_out	pre_model	continuous	2143	17	2064	7	-0.8723770189559835	-1.02909819	0.1905746991075596	-0.6648092106568794	0.8907055540958408	mann_whitney_two_sided	0.7620542286530443	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	depmap_fraction_lt_minus_0_5_leave_hepg2_out	pre_model	continuous	2143	17	2064	7	0.626928350770377	0.5436146289501715	0.20448339143578587	-0.605100213989785	1.1396112681548498	mann_whitney_two_sided	0.6328322245805396	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	disease_priority_flag	pre_model	binary	2143	17	2143	17	0.0013999066728884741	0.0	0.05293798252449423	0.03054948633379918	0.080939784057958	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	nmd_scope_gene	pre_model	binary	2143	17	2143	17	0.0027998133457769483	0.0	0.07491814398545761	0.043213586279390585	0.10155852576056137	fisher_exact_two_sided	1.0	10000	1.0	NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	actual_delta_l2	post_outcome_descriptive	continuous	2143	17	2143	17	5.5433343557681765	4.667711959165685	0.32250036345485844	-0.12424282491920187	0.8879598909366198	mann_whitney_two_sided	0.0913806887035046	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	zero_rmse	post_outcome_descriptive	continuous	2143	17	2143	17	0.12395272454715364	0.10437321399941164	0.3225003337025533	-0.13189524155214846	0.8773264973487369	mann_whitney_two_sided	0.0913806887035046	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	exploratory_reliability_weight	post_outcome_descriptive	continuous	2143	17	2143	17	0.30941866787824995	0.32255891629506556	-0.04237499435874551	-0.5763004888044655	0.5373748554828511	mann_whitney_two_sided	0.647508667020703	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	split_half_cosine_median	post_outcome_descriptive	continuous	2143	17	2143	17	0.4004380770846402	0.3615326614886084	0.11647258328423342	-0.39018919855558964	0.6783604718005205	mann_whitney_two_sided	0.43306623216463036	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	batch_split_cosine	post_outcome_descriptive	continuous	2143	17	2143	17	0.39137631011766777	0.36103514959926114	0.08970564329528334	-0.419857046515635	0.6310426274641825	mann_whitney_two_sided	0.5681431516378501	10000		NOT_DETECTED_OR_DESCRIPTIVE
gears	go_supported	hepg2_var_mean_standardized	global_dataset_summary_descriptive	continuous	2143	17	2143	17	0.5314003620562296	0.4087955794117647	0.09042776248196796	-0.3375404687152065	0.623521755872992	mann_whitney_two_sided	0.8676868543142591	10000		NOT_DETECTED_OR_DESCRIPTIVE
