perturbation	n_scenarios	a_frequency	b_frequency	c_frequency	safety_review_frequency	priority_tier	observed_rescue_score	observed_n_cells	decision_score	moderate_dependency_flag	gse293514_pos_fdr	robustness_label
ZNF133	144	0.6666666666666666	0.3333333333333333	0.0	0.0	A_observed_priority_validate_first	0.0638177433316608	84	41.87766180112091	False	0.999999	conditional_A
GFOD2	144	0.5	0.5	0.0	0.0	A_observed_priority_validate_first	0.0741134084110689	127	41.96773999537268	False		conditional_A
ZFP69B	144	0.3333333333333333	0.6666666666666666	0.0	0.0	A_observed_priority_validate_first	0.0563412545485794	81	38.14981514958085	False		fragile_A
ZNF236	144	0.25	0.75	0.0	0.0	A_observed_priority_validate_first	0.0596269867166334	202	30.110539109313365	True		fragile_A
MON1A	144	0.16666666666666666	0.8333333333333334	0.0	0.0	B_multisource_followup	0.0465108672448511	94	23.977491510942627	False	0.999999	fragile_A
CALR	144	0.1111111111111111	0.8888888888888888	0.0	0.0	B_multisource_followup	0.0342720008433927	86	20.11269375292628	False	0.999999	fragile_A
CPEB1	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.0118224730803746	100	22.36092983360825	False		not_A_in_multiverse
ADAM10	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.016577908426075	161	17.32507348966719	False	0.999999	not_A_in_multiverse
DDX19B	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.0181322540721587	145	17.063240876609846	False	0.999999	not_A_in_multiverse
DNAAF3	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.0344381820755609	115	12.599032764540809	False		not_A_in_multiverse
EHMT2	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.0298003663560908	101	12.404929137183348	False		not_A_in_multiverse
LMO2	144	0.0	1.0	0.0	0.0	B_multisource_followup	0.0072367047585843	96	12.3458217393063	False		not_A_in_multiverse
MPHOSPH6	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0156264944854757	83	9.21479383975658	False	0.77869	not_A_in_multiverse
DNM1	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0023798166472955	116	1.2673799249533555	False		not_A_in_multiverse
RAC3	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0247824419731771	92	-0.6078913223712377	True		not_A_in_multiverse
RNASEH2C	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0216855909190419	132	-2.951907440219532	True	0.685016	not_A_in_multiverse
EPS8L1	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0035653885102933	269	-5.783385193161738	False		not_A_in_multiverse
RNF8	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0393946134940323	122	-6.678234667219206	True		not_A_in_multiverse
NAGLU	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.011015441933206	88	-12.042375778276266	True	0.685034	not_A_in_multiverse
INTS13	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0192678440828641	157	-19.380296471354825	True		not_A_in_multiverse
WDR4	144	0.0	0.0	1.0	0.0	C_context_or_calibration_only	0.0185197163615708	108	-24.11898428840757	True	0.999999	not_A_in_multiverse
