model	seed	comparison	n_genes	mean_paired_value	bootstrap_ci95_low	bootstrap_ci95_high	alternative	paired_randomization_p	holm_p_all_repeated_primary_tests
ridge_v1_same_scgpt_coverage	20260712	rmse_vs_zero	63	-0.006671792694500516	-0.014242898794038903	0.0003249569603847998	less	0.042747862606869656	1.0
ridge_v1_same_scgpt_coverage	20260712	rmse_vs_train_mean	63	-0.0021823803702044117	-0.005996313964622833	0.001655867432672826	less	0.13739313034348283	1.0
ridge_v1_same_scgpt_coverage	20260712	raw_cosine_vs_train_mean	63	-0.006590506194957663	-0.033147811999411456	0.01916725629578444	greater	0.6914654267286635	1.0
ridge_v1_same_scgpt_coverage	20260712	perturbation_specific_residual_cosine_vs_zero	63	0.22329394589594034	0.13655375450266763	0.30700880774540046	greater	4.999750012499375e-05	0.00199990000499975
ridge_v1_same_scgpt_coverage	20260713	rmse_vs_zero	67	-0.00036673125491213006	-0.008077890089532337	0.0072857307089465	less	0.46512674366281687	1.0
ridge_v1_same_scgpt_coverage	20260713	rmse_vs_train_mean	67	-0.0007091532113836783	-0.005291275634194052	0.004149648697296179	less	0.3856807159642018	1.0
ridge_v1_same_scgpt_coverage	20260713	raw_cosine_vs_train_mean	67	0.008484919470345681	-0.007474326046136794	0.02629805824114703	greater	0.17164141792910353	1.0
ridge_v1_same_scgpt_coverage	20260713	perturbation_specific_residual_cosine_vs_zero	67	0.21955345484859018	0.13686328347522156	0.2999152611711743	greater	9.99950002499875e-05	0.00359982000899955
ridge_v1_same_scgpt_coverage	20260714	rmse_vs_zero	55	-0.006194947050376362	-0.012589688863266574	1.1579551818707538e-05	less	0.02974851257437128	0.8627068646567672
ridge_v1_same_scgpt_coverage	20260714	rmse_vs_train_mean	55	-0.002355715971101409	-0.006426866203546528	0.0018132172795859347	less	0.1422928853557322	1.0
ridge_v1_same_scgpt_coverage	20260714	raw_cosine_vs_train_mean	55	-0.027709133745255795	-0.06810277441939848	0.01034371517535127	greater	0.9155542222888856	1.0
ridge_v1_same_scgpt_coverage	20260714	perturbation_specific_residual_cosine_vs_zero	55	0.24031793197447604	0.14598144407807426	0.3298566654383797	greater	9.99950002499875e-05	0.00359982000899955
ridge_v1_same_scgpt_coverage	20260715	rmse_vs_zero	62	-0.0024100844898531457	-0.008225314819344106	0.0032344243023544636	less	0.20998950052497375	1.0
ridge_v1_same_scgpt_coverage	20260715	rmse_vs_train_mean	62	-0.00040184387997272466	-0.0047830537937941855	0.003803192511681591	less	0.4288785560721964	1.0
ridge_v1_same_scgpt_coverage	20260715	raw_cosine_vs_train_mean	62	-0.04203683438320314	-0.08497666388359522	-0.0024378586763275827	greater	0.975551222438878	1.0
ridge_v1_same_scgpt_coverage	20260715	perturbation_specific_residual_cosine_vs_zero	62	0.19062761524541966	0.099326303866767	0.2787926088706891	greater	0.00024998750062496874	0.007999600019999
ridge_v1_same_scgpt_coverage	20260716	rmse_vs_zero	46	-0.008000907285705856	-0.015480347510184268	-0.00023399076181587425	less	0.020998950052497377	0.6299685015749213
ridge_v1_same_scgpt_coverage	20260716	rmse_vs_train_mean	46	0.001117959537583854	-0.0031046239740174656	0.005902919790748027	less	0.6662166891655418	1.0
ridge_v1_same_scgpt_coverage	20260716	raw_cosine_vs_train_mean	46	-0.042611779824769845	-0.07355650754629017	-0.01545673433391368	greater	0.9983500824958752	1.0
ridge_v1_same_scgpt_coverage	20260716	perturbation_specific_residual_cosine_vs_zero	46	0.19770663014850984	0.11119664770996442	0.2820541599593643	greater	0.000199990000499975	0.006599670016499175
scgpt_0.2.5_whole_human	20260712	rmse_vs_zero	63	0.0018955805590228512	-0.004318219167549927	0.008170628612713227	less	0.7246637668116594	1.0
scgpt_0.2.5_whole_human	20260712	rmse_vs_train_mean	63	0.00820616656352604	0.005436155336007256	0.011018540393856784	less	1.0	1.0
scgpt_0.2.5_whole_human	20260712	raw_cosine_vs_train_mean	63	-0.06346697582020647	-0.10141835085648511	-0.025977861044544092	greater	0.9989500524973751	1.0
scgpt_0.2.5_whole_human	20260712	perturbation_specific_residual_cosine_vs_zero	63	0.14379313016783388	0.09086094807486035	0.19687753224963433	greater	4.999750012499375e-05	0.00199990000499975
scgpt_0.2.5_whole_human	20260713	rmse_vs_zero	67	0.005035628967765552	-0.0012177354948066951	0.01116701760120801	less	0.9365031748412579	1.0
scgpt_0.2.5_whole_human	20260713	rmse_vs_train_mean	67	0.006301854028185802	0.003093806278905762	0.009657834297907885	less	0.99990000499975	1.0
scgpt_0.2.5_whole_human	20260713	raw_cosine_vs_train_mean	67	-0.014041944587875353	-0.04791757770321761	0.02147582840332946	greater	0.7842607869606519	1.0
scgpt_0.2.5_whole_human	20260713	perturbation_specific_residual_cosine_vs_zero	67	0.1537939541375459	0.09037169358700013	0.21702607034239915	greater	4.999750012499375e-05	0.00199990000499975
scgpt_0.2.5_whole_human	20260714	rmse_vs_zero	55	0.0010362625122070312	-0.006664517865600911	0.008246442319994619	less	0.6028698565071746	1.0
scgpt_0.2.5_whole_human	20260714	rmse_vs_train_mean	55	0.006281298873099414	0.0024340711466290734	0.010233096394010564	less	0.9990500474976252	1.0
scgpt_0.2.5_whole_human	20260714	raw_cosine_vs_train_mean	55	-0.059734647164904425	-0.1024403323624574	-0.019777672508075335	greater	0.9971001449927503	1.0
scgpt_0.2.5_whole_human	20260714	perturbation_specific_residual_cosine_vs_zero	55	0.15665824906053868	0.09115726545622403	0.21959969838996496	greater	4.999750012499375e-05	0.00199990000499975
scgpt_0.2.5_whole_human	20260715	rmse_vs_zero	62	0.003295828978861532	-0.0037387841321047275	0.009866415474924345	less	0.8293085345732714	1.0
scgpt_0.2.5_whole_human	20260715	rmse_vs_train_mean	62	0.007127261209872461	0.003226072975103894	0.01089349394784339	less	0.999850007499625	1.0
scgpt_0.2.5_whole_human	20260715	raw_cosine_vs_train_mean	62	-0.030903010202887198	-0.0696841330474971	0.005212220755891986	greater	0.9405529723513825	1.0
scgpt_0.2.5_whole_human	20260715	perturbation_specific_residual_cosine_vs_zero	62	0.146773099673972	0.08524993277875888	0.2062391560652383	greater	9.99950002499875e-05	0.00359982000899955
scgpt_0.2.5_whole_human	20260716	rmse_vs_zero	46	0.010021914687493572	0.0020469547593561202	0.018109156454548882	less	0.991800409979501	1.0
scgpt_0.2.5_whole_human	20260716	rmse_vs_train_mean	46	0.020105759086816208	0.01569074850286479	0.024697646749732287	less	1.0	1.0
scgpt_0.2.5_whole_human	20260716	raw_cosine_vs_train_mean	46	-0.14319346386574858	-0.19061111834143168	-0.09611921330063564	greater	1.0	1.0
scgpt_0.2.5_whole_human	20260716	perturbation_specific_residual_cosine_vs_zero	46	0.0985080560811026	0.03756463685548743	0.15830421677142706	greater	0.0013499325033748313	0.04184790760461977
