model	seed	n_test_genes	mean_rmse_gain_vs_zero	median_rmse_gain_vs_zero	win_fraction_vs_zero	paired_dz_vs_zero	pseudo_r2_vs_zero	mean_rmse_gain_vs_train_mean	win_fraction_vs_train_mean	paired_dz_vs_train_mean	pseudo_r2_vs_train_mean	mean_raw_cosine_gain_vs_train_mean	raw_cosine_win_fraction	mean_residual_cosine
ridge_v1	20260712	540	0.011143684269929373	0.002394896000623696	0.5648148148148148	0.32341427759763575	0.2588818500098279	0.005339341307127916	0.6407407407407407	0.25524594300639114	0.09945227440285354	0.0006510460108175826	0.5425925925925926	0.2550134143212711
ridge_v1	20260713	540	0.011351738438976031	0.0028172079473734006	0.5407407407407407	0.322878070035481	0.26331751672302706	0.005342590484630177	0.6222222222222222	0.2649052475680215	0.10639307112778862	-0.0031501653673196295	0.5444444444444444	0.24249147865296067
ridge_v1	20260714	540	0.010796413601686554	0.0035965032875537525	0.5685185185185185	0.3269499958162465	0.2502325976631128	0.005513992208849502	0.6611111111111111	0.28120508200674116	0.09901586078040647	-0.0008238448855805743	0.5481481481481482	0.2643029598116064
ridge_v1	20260715	540	0.010149601574435277	0.0007452033460140436	0.5166666666666667	0.28315428945005683	0.2641269699563593	0.0060479202342254125	0.6703703703703704	0.2728065874735328	0.12484377228978849	-0.001428455265704545	0.5444444444444444	0.2668898685757692
ridge_v1	20260716	540	0.012619087103478335	0.004276681691408105	0.5962962962962963	0.36451205511172025	0.27413520873169306	0.005855036726980298	0.6314814814814815	0.2874614686870841	0.11898165058963828	-0.00414782881244146	0.524074074074074	0.24833612974756827
ridge_v2	20260712	540	0.009978717738003642	0.0034449882805347096	0.5574074074074075	0.2946072700788852	0.2336879443000639	0.004174374775202186	0.6685185185185185	0.19915391086796305	0.06883864756597502	0.0021273218034939096	0.5592592592592592	0.24164790459908544
ridge_v2	20260713	540	0.010675760548285864	0.0032428577542304993	0.5462962962962963	0.3289546953275971	0.2518271440346215	0.004666612593940009	0.6407407407407407	0.2794331021093136	0.09245507628907768	0.0004527616750608462	0.5722222222222222	0.22425407493299443
ridge_v2	20260714	540	0.009951735318948825	0.0032047368586063524	0.5574074074074075	0.3205176033013106	0.23702941267176147	0.00466931392611177	0.6407407407407407	0.2787278760019216	0.08314979321423521	0.001359328751115958	0.5351851851851852	0.22950747994748075
ridge_v2	20260715	540	0.009511836276700098	0.0015417113900185013	0.524074074074074	0.2877968622940711	0.25101974970937	0.005410154936490234	0.6685185185185185	0.2912576137232464	0.10925566814845067	0.00422610137740978	0.5574074074074075	0.24698369644909152
ridge_v2	20260716	540	0.011793139118149325	0.005229000002145795	0.5944444444444444	0.3660385350248589	0.25999103845600247	0.005029088741651287	0.6388888888888888	0.30002726874732644	0.10181416471627835	0.0015827767861386162	0.5370370370370371	0.23005776321720245
