gene	guide_pair_a	guide_pair_b	n_cells_a	n_cells_b	rmse	cosine	sign_concordance	norm_a	norm_b
ABCF1	ABCF1_+_30539238.23-P1|ABCF1_+_30539469.23-P1	ABCF1_-_30546354.23-P2|ABCF1_-_30546344.23-P2	64	32	0.18446902930736542	0.043627601116895676	0.501	7.568934917449951	3.628382682800293
ACIN1	ACIN1_-_23564284.23-P1|ACIN1_+_23563962.23-P1	ACIN1_-_23540292.23-P2|ACIN1_-_23540730.23-P2	43	35	0.10158577561378479	0.20109713077545166	0.533	3.3542556762695312	3.81193470954895
ADAM10	ADAM10_+_59041886.23-P1P2|ADAM10_-_59041703.23-P1P2	ADAM10_-_59041501.23-P1P2|ADAM10_+_59041561.23-P1P2	80	46	0.19310054183006287	-0.10611949861049652	0.4755	7.752377033233643	3.0700182914733887
ADAT3	ADAT3_+_1907955.23-P2|ADAT3_+_1908004.23-P2	ADAT3_-_1905438.23-P1|ADAT3_+_1905424.23-P1	74	45	0.08641793578863144	0.03870809078216553	0.507	2.6423048973083496	2.9244773387908936
AP2M1	AP2M1_+_183894722.23-P2|AP2M1_+_183894728.23-P2	AP2M1_-_183892660.23-P1|AP2M1_-_183892679.23-P1	23	21	0.22066542506217957	0.04247908294200897	0.4935	3.993194103240967	9.195679664611816
ARPC2	ARPC2_-_219081923.23-P1|ARPC2_-_219081929.23-P1	ARPC2_+_219103598.23-P2|ARPC2_-_219103608.23-P2	62	37	0.10516471415758133	0.021885082125663757	0.4935	3.531423568725586	3.184415578842163
ARPC3	ARPC3_+_110888087.23-P1|ARPC3_-_110888115.23-P1	ARPC3_-_110883364.23-P2|ARPC3_+_110883121.23-P2	24	19	0.1511390209197998	-0.04146391153335571	0.503	4.217540264129639	5.109907627105713
BCAR1	BCAR1_+_75299843.23-P2|BCAR1_+_75299852.23-P2	BCAR1_-_75285241.23-P1|BCAR1_+_75285561.23-P1	301	45	0.07059633731842041	0.06863181293010712	0.53	1.1733289957046509	3.012671947479248
BCL2L1	BCL2L1_-_30311293.23-P2|BCL2L1_+_30311683.23-P2	BCL2L1_-_30310581.23-P1|BCL2L1_+_30310660.23-P1	91	28	0.1125277504324913	-0.15149876475334167	0.474	2.3536763191223145	4.105746269226074
BOP1	BOP1_+_145515084.23-P1|BOP1_+_145515090.23-P1	BOP1_-_145512830.23-P2|BOP1_+_145512867.23-P2	87	39	0.2322288602590561	-0.07693228125572205	0.492	9.65570068359375	3.153284788131714
C1orf109	C1orf109_+_38157864.23-P2|C1orf109_-_38157872.23-P2	C1orf109_+_38156159.23-P1|C1orf109_-_38156166.23-P1	46	34	0.11723640561103821	-0.09801772236824036	0.48	3.513298273086548	3.562560796737671
C7orf26	C7orf26_+_6629657.23-P1P2|C7orf26_+_6629704.23-P1P2	C7orf26_+_6629646.23-P1P2|C7orf26_+_6629634.23-P1P2	132	53	0.11114377528429031	0.3188362121582031	0.551	4.7331976890563965	3.6492412090301514
CACNB3	CACNB3_+_49212320.23-P1|CACNB3_+_49212331.23-P1	CACNB3_+_49209404.23-P2|CACNB3_-_49209408.23-P2	39	36	0.11075396835803986	0.00949372723698616	0.5055	3.504936933517456	3.5331902503967285
CCDC130	CCDC130_-_13858696.23-P1|CCDC130_-_13858757.23-P1	CCDC130_+_13842618.23-P2|CCDC130_-_13842623.23-P2	79	66	0.08883966505527496	0.030850915238261223	0.501	2.914659261703491	2.791367530822754
CCDC144NL	CCDC144NL_-_20799255.23-P2|CCDC144NL_+_20799243.23-P2	CCDC144NL_+_20771514.23-P1|CCDC144NL_+_20771332.23-P1	42	38	0.11578559130430222	-0.06649024039506912	0.482	3.2988977432250977	3.7779035568237305
CCDC6	CCDC6_-_61666340.23-P1P2|CCDC6_+_61666039.23-P1P2	CCDC6_+_61666146.23-P1P2|CCDC6_-_61666258.23-P1P2	280	70	0.07196852564811707	0.4718133807182312	0.605	2.982769012451172	3.262721300125122
CCND1	CCND1_-_69467368.23-P2|CCND1_+_69467581.23-P2	CCND1_-_69455972.23-P1|CCND1_+_69455918.23-P1	21	19	0.22866909205913544	-0.13118138909339905	0.47	4.83497428894043	8.39925765991211
CCNK	CCNK_+_99969115.23-P2|CCNK_+_99969150.23-P2	CCNK_-_99947816.23-P1|CCNK_-_99947838.23-P1	50	46	0.11112847179174423	0.04831700026988983	0.5175	2.9318714141845703	4.157039165496826
CENPA	CENPA_-_27008953.23-P2|CENPA_-_27008942.23-P2	CENPA_+_26987565.23-P1|CENPA_-_26987167.23-P1	30	14	0.14485107362270355	-0.059772368520498276	0.4825	3.719309091567993	5.086155414581299
CFDP1	CFDP1_+_75467325.23-P1|CFDP1_-_75467319.23-P1	CFDP1_-_75448185.23-P2|CFDP1_-_75448478.23-P2	39	13	0.16562491655349731	-0.06118075177073479	0.484	3.9823403358459473	6.00644063949585
CKAP5	CKAP5_-_46848384.23-P2|CKAP5_-_46848381.23-P2	CKAP5_+_46867805.23-P1|CKAP5_-_46867793.23-P1	43	17	0.19162940979003906	-0.15050871670246124	0.4625	3.297687530517578	7.4292778968811035
CLOCK	CLOCK_-_56412950.23-P1P2|CLOCK_-_56412965.23-P1P2	CLOCK_+_56412980.23-P1P2|CLOCK_-_56412962.23-P1P2	178	35	0.11711469292640686	-0.01454088557511568	0.4895	4.129789352416992	3.1617727279663086
COPZ1	COPZ1_+_54695041.23-P2|COPZ1_+_54694980.23-P2	COPZ1_-_54719176.23-P1|COPZ1_+_54719129.23-P1	44	11	0.34100306034088135	-0.011518565006554127	0.492	2.851022243499756	14.948445320129395
CSH2	CSH2_+_61950403.23-P1|CSH2_+_61950460.23-P1	CSH2_-_61973880.23-P2|CSH2_+_61973860.23-P2	42	37	0.11352933943271637	-0.025369837880134583	0.4885	3.622976541519165	3.4662184715270996
DDB1	DDB1_+_61100555.23-P1|DDB1_+_61100263.23-P1	DDB1_-_61081132.23-P2|DDB1_-_61081136.23-P2	60	34	0.19257335364818573	0.092966228723526	0.5065	8.21134090423584	3.4699642658233643
DDX19B	DDX19B_+_70333136.23-P1|DDX19B_+_70333144.23-P1	DDX19B_-_70328715.23-P2|DDX19B_+_70328743.23-P2	99	46	0.08391867578029633	-0.12284998595714569	0.4615	2.012462854385376	2.9301583766937256
DDX46	DDX46_-_134094510.23-P1|DDX46_-_134094650.23-P1	DDX46_-_134109485.23-P2|DDX46_-_134109475.23-P2	89	77	0.14197386801242828	0.09291666746139526	0.523	6.125288963317871	2.3349015712738037
DDX54	DDX54_+_113623252.23-P1|DDX54_-_113623260.23-P1	DDX54_-_113599205.23-P2|DDX54_-_113599226.23-P2	54	34	0.22277627885341644	0.14423887431621552	0.541	9.88879108428955	3.2984678745269775
DHODH	DHODH_-_72042709.23-P1|DHODH_-_72042714.23-P1	DHODH_+_72049721.23-P2|DHODH_-_72049691.23-P2	34	11	0.15646979212760925	-0.045873720198869705	0.4905	3.519989490509033	5.888428688049316
DNAJA1	DNAJA1_-_33025322.23-P1|DNAJA1_-_33025302.23-P1	DNAJA1_-_33026888.23-P2|DNAJA1_-_33027087.23-P2	52	13	0.14459013938903809	-0.029655568301677704	0.4995	3.042417049407959	5.616303443908691
DPH1	DPH1_+_1936832.23-P2|DPH1_+_1936853.23-P2	DPH1_-_1933503.23-P1|DPH1_-_1933469.23-P1	57	27	0.11819576472043991	-0.0009018023847602308	0.5115	2.986224412918091	4.358837604522705
DYNLRB1	DYNLRB1_-_33104256.23-P1|DYNLRB1_-_33104419.23-P1	DYNLRB1_+_33114045.23-P2|DYNLRB1_+_33114412.23-P2	65	59	0.12420495599508286	-0.06858135014772415	0.4915	4.683570861816406	2.682305097579956
EEF2	EEF2_-_3985443.23-P1|EEF2_+_3985431.23-P1	EEF2_+_3984171.23-P2|EEF2_+_3984167.23-P2	44	32	0.2521970868110657	-0.1824575513601303	0.4415	10.097893714904785	3.5086233615875244
EIF4G2	EIF4G2_+_10830441.23-P1|EIF4G2_+_10830444.23-P1	EIF4G2_-_10828931.23-P2|EIF4G2_+_10828816.23-P2	38	27	0.14349021017551422	0.05624254792928696	0.4955	5.356956481933594	3.8470842838287354
EIF5	EIF5_-_103800558.23-P1|EIF5_-_103800597.23-P1	EIF5_-_103803091.23-P2|EIF5_+_103803074.23-P2	33	15	0.1784258335828781	0.06129978224635124	0.496	6.351621627807617	5.234975337982178
EMC3	EMC3_+_10028469.23-P1|EMC3_+_10028457.23-P1	EMC3_+_10052774.23-P2|EMC3_+_10052758.23-P2	80	23	0.11458241939544678	0.00019508531840983778	0.497	2.6655664443969727	4.376935958862305
EPS8L1	EPS8L1_-_55591777.23-P2|EPS8L1_-_55592168.23-P2	EPS8L1_+_55587297.23-P1|EPS8L1_-_55587352.23-P1	102	51	0.12091635167598724	-0.05756419897079468	0.488	4.417185306549072	2.8753693103790283
ERVW-1	ERVW-1_-_92107250.23-ENST00000603053.1|ERVW-1_+_92106817.23-ENST00000603053.1	ERVW-1_-_92100569.23-ENST00000493463.2|ERVW-1_-_92100632.23-ENST00000493463.2	35	25	0.13468343019485474	-0.12083003669977188	0.4815	3.810128927230835	4.227277755737305
ESF1	ESF1_+_13765524.23-P1|ESF1_+_13765535.23-P1	ESF1_+_13763214.23-P2|ESF1_+_13763379.23-P2	138	27	0.0993650034070015	0.28002965450286865	0.555	2.9346959590911865	4.25832986831665
ESPN	ESPN_-_6508158.23-P2|ESPN_+_6508187.23-P2	ESPN_-_6484873.23-P1|ESPN_+_6484906.23-P1	79	64	0.08526362478733063	-0.07950977981090546	0.4865	2.654813528060913	2.5341475009918213
FAM136A	FAM136A_+_70529139.23-P1P2|FAM136A_-_70529189.23-P1P2	FAM136A_-_70528767.23-P1P2|FAM136A_-_70529195.23-P1P2	152	94	0.2051418572664261	-0.05434569716453552	0.4985	1.7318662405014038	8.915645599365234
FBXO42	FBXO42_+_16678912.23-P1P2|FBXO42_+_16678915.23-P1P2	FBXO42_+_16678481.23-P1P2|FBXO42_-_16678698.23-P1P2	173	52	0.08115076273679733	0.0769403874874115	0.5135	1.8044006824493408	3.2907042503356934
FOLR3	FOLR3_-_71825990.23-P1|FOLR3_-_71825982.23-P1	FOLR3_-_71846819.23-P2|FOLR3_+_71846807.23-P2	56	49	0.17512764036655426	0.09154250472784042	0.524	2.711230516433716	7.6000776290893555
GAPDH	GAPDH_-_6643761.23-P1|GAPDH_-_6643770.23-P1	GAPDH_-_6647118.23-P2|GAPDH_-_6647239.23-P2	28	26	0.133371502161026	0.010224276222288609	0.4945	4.469069004058838	3.996062994003296
GON4L	GON4L_-_155826980.23-P1|GON4L_+_155826818.23-P1	GON4L_+_155829080.23-P2|GON4L_+_155829093.23-P2	39	30	0.1464090347290039	-0.009668846614658833	0.4925	5.400891304016113	3.6497130393981934
GRB2	GRB2_-_73389861.23-P2|GRB2_+_73389905.23-P2	GRB2_-_73401305.23-P1|GRB2_+_73401721.23-P1	63	15	0.20080766081809998	-0.09600061923265457	0.4735	2.6665799617767334	8.323185920715332
HAUS7	HAUS7_-_152760909.23-P2|HAUS7_+_152760894.23-P2	HAUS7_+_152735963.23-P1|HAUS7_+_152736011.23-P1	28	11	0.18233279883861542	-0.034439366310834885	0.5085	4.011729717254639	6.962233543395996
HIRA	HIRA_+_19435207.23-P1|HIRA_-_19435159.23-P1	HIRA_+_19419212.23-P2|HIRA_+_19419231.23-P2	81	48	0.1095212772488594	-0.05094049870967865	0.498	2.5381922721862793	4.061659812927246
HMGB1	HMGB1_-_31191681.23-P2|HMGB1_-_31191644.23-P2	HMGB1_-_31040100.23-P1|HMGB1_+_31040082.23-P1	43	16	0.13908007740974426	0.08471168577671051	0.5335	4.108429908752441	5.030815601348877
HNRNPL	HNRNPL_-_39340587.23-P1|HNRNPL_+_39340578.23-P1	HNRNPL_+_39342928.23-P2|HNRNPL_-_39342945.23-P2	160	18	0.16550935804843903	-0.15589740872383118	0.4515	4.584674835205078	5.140028953552246
HNRNPM	HNRNPM_-_8509903.23-P1|HNRNPM_-_8509876.23-P1	HNRNPM_-_8536287.23-P2|HNRNPM_+_8536305.23-P2	33	13	0.15392136573791504	0.009646737016737461	0.513	4.430889129638672	5.310818672180176
IK	IK_-_140038581.23-P2|IK_+_140038551.23-P2	IK_+_140027496.23-P1|IK_-_140027453.23-P1	104	72	0.1592383235692978	-0.16290202736854553	0.465	1.989025354385376	6.521599769592285
INTS13	ASUN_-_27090898.23-P1P2|ASUN_+_27090863.23-P1P2	ASUN_-_27090711.23-P1P2|ASUN_-_27090828.23-P1P2	95	33	0.09800437837839127	0.3897777497768402	0.5795	3.15754771232605	4.510121822357178
INTS14	VWA9_-_65903523.23-P1P2|VWA9_-_65903414.23-P1P2	VWA9_+_65903426.23-P1P2|VWA9_+_65903046.23-P1P2	76	31	0.10181336104869843	0.60463947057724	0.6435	5.090757846832275	5.1494598388671875
KAT8	KAT8_+_31141409.23-P2|KAT8_+_31141331.23-P2	KAT8_-_31129050.23-P1|KAT8_-_31129029.23-P1	23	17	0.19601817429065704	-0.020619183778762817	0.5125	3.968463182449341	7.73509407043457
KRT10	KRT10_+_38975898.23-P2|KRT10_-_38975915.23-P2	KRT10_-_38978838.23-P1|KRT10_-_38978663.23-P1	50	23	0.12707476317882538	0.21143901348114014	0.522	2.8810572624206543	5.545420169830322
KRT8	KRT8_-_53343612.23-P2|KRT8_-_53343631.23-P2	KRT8_-_53298844.23-P1|KRT8_-_53298430.23-P1	41	23	0.18100936710834503	-0.19992348551750183	0.437	4.010411262512207	6.2755279541015625
LAMTOR1	LAMTOR1_+_71814301.23-P1P2|LAMTOR1_+_71814145.23-P1P2	LAMTOR1_+_71814088.23-P1P2|LAMTOR1_-_71814365.23-P1P2	58	34	0.09230665117502213	0.4385651648044586	0.5915	3.4582769870758057	4.233603477478027
LIN54	LIN54_+_83933961.23-P1|LIN54_+_83933984.23-P1	LIN54_+_83931965.23-P2|LIN54_+_83931898.23-P2	104	35	0.10671042650938034	-0.0240290816873312	0.522	2.9584805965423584	3.67413067817688
LSM5	LSM5_-_32529957.23-P1|LSM5_-_32529937.23-P1	LSM5_+_32534880.23-P2|LSM5_-_32534855.23-P2	84	38	0.2198130488395691	-0.03565094992518425	0.4845	9.166566848754883	3.239210605621338
LST1	LST1_+_31554051.23-P1|LST1_-_31554050.23-P1	LST1_+_31555054.23-P2|LST1_+_31555066.23-P2	49	23	0.11217638850212097	0.22220607101917267	0.5515	3.6541574001312256	4.343763828277588
MFN2	MFN2_-_12040716.23-P1|MFN2_-_12040541.23-P1	MFN2_-_12042038.23-P2|MFN2_+_12042061.23-P2	83	56	0.10331232100725174	-0.04717027768492699	0.4815	3.4125399589538574	2.9579005241394043
NCL	NCL_-_232329157.23-P1|NCL_-_232329135.23-P1	NCL_+_232326465.23-P2|NCL_+_232326222.23-P2	62	25	0.22354844212532043	0.10243494063615799	0.525	9.501699447631836	4.231044292449951
NDUFS5	NDUFS5_-_39494549.23-P2|NDUFS5_-_39494612.23-P2	NDUFS5_-_39492036.23-P1|NDUFS5_-_39492056.23-P1	21	9	0.18115632236003876	0.17127734422683716	0.549	5.44225549697876	7.005516052246094
NXF1	NXF1_-_62566496.23-P2|NXF1_+_62566715.23-P2	NXF1_+_62572883.23-P1|NXF1_-_62572847.23-P1	55	24	0.13411766290664673	0.04763136804103851	0.5	2.6441152095794678	5.51107120513916
PCBP2	PCBP2_+_53846112.23-P1|PCBP2_+_53846301.23-P1	PCBP2_-_53836012.23-P2|PCBP2_-_53835509.23-P2	57	39	0.11602132767438889	-0.11523932963609695	0.4745	3.71217942237854	3.222501516342163
PCID2	PCID2_+_113862955.23-P1|PCID2_+_113862975.23-P1	PCID2_-_113841577.23-P2|PCID2_-_113841606.23-P2	52	15	0.15452788770198822	-0.034484174102544785	0.5025	3.3064823150634766	5.9554033279418945
PELO	PELO_-_52083812.23-P2|PELO_-_52084090.23-P2	PELO_-_52095976.23-P1|PELO_+_52095956.23-P1	39	20	0.12850138545036316	0.011635048314929008	0.5135	3.427567958831787	4.6527509689331055
PHAX	PHAX_-_125936686.23-P1|PHAX_-_125936678.23-P1	PHAX_+_125939292.23-P2|PHAX_-_125939291.23-P2	55	42	0.18023896217346191	-0.09520494937896729	0.4635	7.188262939453125	3.0263543128967285
PKM	PKM_+_72500912.23-P2|PKM_-_72500954.23-P2	PKM_+_72523549.23-P1|PKM_-_72523504.23-P1	47	38	0.1042800173163414	0.12129217386245728	0.53	3.4450385570526123	3.5888118743896484
PMPCB	PMPCB_+_102937876.23-P1|PMPCB_-_102938097.23-P1	PMPCB_-_102940675.23-P2|PMPCB_-_102941127.23-P2	104	22	0.18242056667804718	0.21313360333442688	0.5485	7.802670478820801	4.567917823791504
PNISR	PNISR_+_99848916.23-P2|PNISR_+_99848928.23-P2	PNISR_+_99873121.23-P1|PNISR_+_99873109.23-P1	33	16	0.14863213896751404	0.10504180938005447	0.5235	3.6545238494873047	5.949382305145264
POGLUT3	KDELC2_-_108369114.23-P1P2|KDELC2_-_108369098.23-P1P2	KDELC2_-_108369127.23-P1P2|KDELC2_-_108369140.23-P1P2	185	102	0.0650172084569931	0.120155930519104	0.536	1.7017793655395508	2.57096004486084
POLR1C	POLR1C_-_43484871.23-P1|POLR1C_-_43484868.23-P1	POLR1C_-_43477509.23-P2|POLR1C_+_43477492.23-P2	105	83	0.0785171315073967	0.18062447011470795	0.5325	2.874711036682129	2.6014363765716553
POLR2D	POLR2D_-_128615513.23-P1|POLR2D_+_128615628.23-P1	POLR2D_+_128605175.23-P2|POLR2D_+_128604811.23-P2	61	30	0.2642865777015686	-0.09762561321258545	0.483	10.905767440795898	3.6142690181732178
POLR2E	POLR2E_+_1095301.23-P1|POLR2E_+_1095334.23-P1	POLR2E_+_1089911.23-P2|POLR2E_+_1089885.23-P2	115	28	0.27474790811538696	0.14977556467056274	0.531	11.991937637329102	5.019793510437012
PPP1CA	PPP1CA_-_67188610.23-P2|PPP1CA_-_67188663.23-P2	PPP1CA_+_67168941.23-P1|PPP1CA_+_67168772.23-P1	25	13	0.1636163592338562	0.03627948462963104	0.498	3.6684396266937256	6.465615272521973
PPP1R37	PPP1R37_-_45596486.23-P1P2|PPP1R37_-_45596434.23-P1P2	PPP1R37_-_45596468.23-P1P2|PPP1R37_-_45596454.23-P1P2	209	40	0.08645176887512207	-0.002740573836490512	0.5005	1.657799243927002	3.4882404804229736
PPP2R1A	PPP2R1A_-_52693331.23-P1|PPP2R1A_-_52693691.23-P1	PPP2R1A_+_52716201.23-P2|PPP2R1A_+_52716105.23-P2	127	71	0.0844535380601883	0.28149858117103577	0.569	3.363107204437256	2.908996343612671
PRKRIP1	PRKRIP1_+_102004333.23-P2|PRKRIP1_-_102004751.23-P2	PRKRIP1_+_102036866.23-P1|PRKRIP1_-_102036882.23-P1	70	13	0.16797655820846558	-0.15884973108768463	0.4795	2.5525805950164795	6.6713151931762695
PRMT5	PRMT5_+_23398587.23-P1|PRMT5_+_23398566.23-P1	PRMT5_-_23395618.23-P2|PRMT5_+_23395600.23-P2	57	49	0.1587074100971222	-0.018486028537154198	0.501	6.332369804382324	3.0908799171447754
PRODH	PRODH_-_18923767.23-P1|PRODH_-_18923755.23-P1	PRODH_+_18905892.23-P2|PRODH_+_18905874.23-P2	62	49	0.09327325969934464	-0.11382624506950378	0.4715	2.7531142234802246	2.835967779159546
PRSS50	PRSS50_-_46854052.23-P1|PRSS50_-_46854008.23-P1	PRSS50_-_46759320.23-P2|PRSS50_-_46759323.23-P2	50	29	0.12698344886302948	-0.10604673624038696	0.484	3.127774477005005	4.419797897338867
PSMB6	PSMB6_+_4700842.23-P2|PSMB6_+_4700995.23-P2	PSMB6_-_4699495.23-P1|PSMB6_-_4699534.23-P1	41	20	0.3942817449569702	0.3229629695415497	0.5795	3.7441930770874023	18.48232078552246
PSMG3	PSMG3_-_1609603.23-P1|PSMG3_+_1609624.23-P1	PSMG3_+_1610218.23-P2|PSMG3_+_1610222.23-P2	66	63	0.15174397826194763	0.009791980497539043	0.5065	6.379288196563721	2.3778610229492188
PSTK	PSTK_-_124714003.23-P2|PSTK_+_124713944.23-P2	PSTK_+_124739974.23-P1|PSTK_-_124739917.23-P1	62	46	0.11104339361190796	-0.052857980132102966	0.5075	2.6193313598632812	4.08286714553833
RBM14-RBM4	RBM14-RBM4_+_66384103.23-P1|RBM14-RBM4_-_66384112.23-P1	RBM14-RBM4_+_66406421.23-P2|RBM14-RBM4_-_66406629.23-P2	205	62	0.14550748467445374	-0.1521022468805313	0.4625	4.8764424324035645	3.6303884983062744
RCC1	RCC1_-_28844804.23-P2|RCC1_-_28844824.23-P2	RCC1_+_28832591.23-P1|RCC1_-_28832596.23-P1	137	33	0.10443487018346786	0.05184868723154068	0.5115	2.5833499431610107	4.027209758758545
RPL13A	RPL13A_+_49991194.23-P1|RPL13A_-_49991095.23-P1	RPL13A_+_49994249.23-P2|RPL13A_+_49994109.23-P2	29	19	0.2093263417482376	0.5616546273231506	0.6615	11.298066139221191	6.8510942459106445
RPS29	RPS29_-_50052902.23-P1|RPS29_-_50052869.23-P1	RPS29_+_50065387.23-P2|RPS29_-_50065393.23-P2	62	37	0.24180631339550018	-0.007442318834364414	0.481	10.218352317810059	3.463958501815796
RPS3	RPS3_-_75110633.23-P1|RPS3_-_75110586.23-P1	RPS3_+_75111893.23-P2|RPS3_-_75111920.23-P2	47	7	0.32389575242996216	-0.08776339143514633	0.4455	12.2196683883667	6.779104232788086
RSL1D1	RSL1D1_-_11945349.23-P1|RSL1D1_+_11945362.23-P1	RSL1D1_+_11933720.23-P2|RSL1D1_-_11933355.23-P2	102	64	0.18776291608810425	-0.0086470115929842	0.4765	7.986555576324463	2.525074005126953
SEC61A1	SEC61A1_-_127771295.23-P1|SEC61A1_-_127771292.23-P1	SEC61A1_+_127783820.23-P2|SEC61A1_+_127783788.23-P2	73	37	0.21602113544940948	0.4850911498069763	0.6255	10.975275993347168	4.2200822830200195
SF3A2	SF3A2_+_2243491.23-P2|SF3A2_+_2243552.23-P2	SF3A2_-_2236876.23-P1|SF3A2_-_2236863.23-P1	58	45	0.2203153371810913	0.4080550968647003	0.61	3.4338138103485107	10.741952896118164
SIN3A	SIN3A_+_75747995.23-P2|SIN3A_-_75748095.23-P2	SIN3A_-_75743971.23-P1|SIN3A_-_75743934.23-P1	52	38	0.13601501286029816	0.07620164006948471	0.5195	3.411639928817749	5.302637100219727
SIRT7	SIRT7_+_79875631.23-P1P2|SIRT7_-_79875986.23-P1P2	SIRT7_+_79875714.23-P1P2|SIRT7_+_79875815.23-P1P2	104	88	0.12474772334098816	0.10750274360179901	0.5195	2.826570987701416	5.123285293579102
SLC1A5	SLC1A5_+_47291839.23-P1|SLC1A5_+_47291829.23-P1	SLC1A5_+_47288025.23-P2|SLC1A5_-_47288033.23-P2	597	34	0.0891551747918129	-0.1720089167356491	0.4685	0.9786344766616821	3.700503349304199
SLC35G2	SLC35G2_+_136537951.23-P1P2|SLC35G2_+_136537984.23-P1P2	SLC35G2_+_136537960.23-P1P2|SLC35G2_-_136537974.23-P1P2	76	60	0.08859045058488846	0.03251492977142334	0.5015	2.9777328968048096	2.711972236633301
SLC4A5	SLC4A5_+_74517447.23-P1|SLC4A5_+_74517243.23-P1	SLC4A5_-_74590469.23-P2|SLC4A5_+_74590462.23-P2	37	12	0.14097937941551208	0.0060452306643128395	0.5045	3.4456288814544678	5.3008341789245605
SMARCB1	SMARCB1_+_24129228.23-P1|SMARCB1_-_24129238.23-P1	SMARCB1_-_24134004.23-P2|SMARCB1_+_24133953.23-P2	46	35	0.1466349959373474	0.015694357454776764	0.492	5.547959804534912	3.58440899848938
SMC4	SMC4_-_160117471.23-P1|SMC4_-_160117489.23-P1	SMC4_-_160122206.23-P2|SMC4_-_160122169.23-P2	23	13	0.19514162838459015	0.11475535482168198	0.526	7.495362281799316	5.412043571472168
SNW1	SNW1_+_78221331.23-P2|SNW1_+_78221318.23-P2	SNW1_+_78227421.23-P1|SNW1_+_78227503.23-P1	41	12	0.23399795591831207	-0.01697617396712303	0.496	3.219907522201538	9.902510643005371
SNX15	SNX15_-_64795079.23-P2|SNX15_+_64794991.23-P2	SNX15_+_64781852.23-P1|SNX15_-_64781624.23-P1	67	58	0.0890742838382721	0.025195801630616188	0.5195	2.885469913482666	2.820028781890869
SON	SON_-_34915392.23-P1|SON_-_34915373.23-P1	SON_-_34921974.23-P2|SON_+_34922044.23-P2	31	30	0.27813461422920227	0.11151950806379318	0.507	12.209067344665527	4.1020307540893555
SPCS3	SPCS3_+_177241168.23-P1|SPCS3_+_177241171.23-P1	SPCS3_-_177242413.23-P2|SPCS3_-_177242377.23-P2	28	24	0.134108766913414	0.18505175411701202	0.5615	4.350853443145752	5.010918617248535
SPDYE2	SPDYE2_+_102191744.23-ENST00000432940.1-ENST00000507918.1|SPDYE2_+_102191690.23-ENST00000432940.1-ENST00000507918.1	SPDYE2_-_102196628.23-ENST00000341656.4|SPDYE2_+_102196618.23-ENST00000341656.4	28	12	0.17865657806396484	-0.018290555104613304	0.519	4.382781505584717	6.600705623626709
SRSF11	SRSF11_+_70671425.23-P1|SRSF11_+_70671413.23-P1	SRSF11_+_70687220.23-P2|SRSF11_-_70687171.23-P2	60	58	0.09767648577690125	-0.047330137342214584	0.4885	2.619457483291626	3.373906373977661
SRSF6	SRSF6_+_42086965.23-P1|SRSF6_-_42086572.23-P1	SRSF6_-_42090460.23-P2|SRSF6_-_42090114.23-P2	110	9	0.1554286926984787	-0.03681716322898865	0.498	2.778052568435669	6.270241737365723
TACC3	TACC3_-_1723252.23-P1|TACC3_-_1723216.23-P1	TACC3_+_1725320.23-P2|TACC3_+_1725283.23-P2	51	17	0.15492890775203705	0.23148532211780548	0.5435	5.426290512084961	5.743767261505127
TAF1D	TAF1D_-_93474665.23-P1|TAF1D_+_93474608.23-P1	TAF1D_-_93471390.23-P2|TAF1D_+_93471338.23-P2	89	25	0.11752674728631973	0.17437389492988586	0.539	4.22811222076416	3.9453420639038086
TBC1D28	TBC1D28_-_18545637.23-ENST00000345096.4|TBC1D28_+_18545467.23-ENST00000345096.4	TBC1D28_+_18547242.23-ENST00000405044.1|TBC1D28_+_18547665.23-ENST00000405044.1	39	22	0.11384507268667221	0.0813695564866066	0.532	3.4785735607147217	4.011460304260254
TKT	TKT_-_53289752.23-P1|TKT_+_53289954.23-P1	TKT_+_53269134.23-P2|TKT_-_53269130.23-P2	46	43	0.11039668321609497	-0.06022825092077255	0.492	3.2076196670532227	3.564915418624878
TMEM214	TMEM214_-_27255873.23-P1P2|TMEM214_-_27255853.23-P1P2	TMEM214_+_27256031.23-P1P2|TMEM214_-_27255898.23-P1P2	175	46	0.1040721982717514	-0.10446885228157043	0.4875	3.2445428371429443	3.015129327774048
TMEM242	TMEM242_+_157744504.23-P1P2|TMEM242_-_157744573.23-P1P2	TMEM242_+_157744285.23-P1P2|TMEM242_-_157744366.23-P1P2	92	71	0.10558567196130753	0.3488745391368866	0.563	4.26956033706665	3.996781587600708
TSR1	TSR1_+_2239717.23-P1|TSR1_+_2239506.23-P1	TSR1_-_2241289.23-P2|TSR1_-_2241066.23-P2	129	53	0.204905703663826	-0.10585922747850418	0.463	8.189997673034668	3.3340022563934326
TUBB	TUBB_+_30688145.23-P1|TUBB_+_30688173.23-P1	TUBB_+_30689505.23-P2|TUBB_+_30689619.23-P2	51	46	0.09852036833763123	0.5224139094352722	0.582	4.987363815307617	3.7575082778930664
TUT1	TUT1_+_62358999.23-P1|TUT1_+_62358953.23-P1	TUT1_-_62344700.23-P2|TUT1_-_62344688.23-P2	64	50	0.20013156533241272	-0.4344029426574707	0.3845	7.018396854400635	3.287010669708252
