seed	n_train_total	n_train_target_in_response_genes	train_coverage_fraction	n_test_total	n_test_target_in_response_genes	test_coverage_fraction	pca_dim	ridge_lambda
20260712	1620	172	0.10617283950617284	540	64	0.11851851851851852	10	0.1
20260713	1620	166	0.10246913580246914	540	70	0.12962962962962962	10	0.1
20260714	1620	180	0.1111111111111111	540	56	0.1037037037037037	10	0.1
20260715	1620	173	0.10679012345679012	540	63	0.11666666666666667	10	0.1
20260716	1620	188	0.11604938271604938	540	48	0.08888888888888889	10	0.1
