perturbation	num_cells	observed_n_cells	observed_rescue_score	observed_cosine_dmd	observed_pearson_dmd	candidate_class	candidate_priority_score	suggested_virtual_cell_action	mechanism_bucket	depmap_median_gene_effect	broad_essential_flag	moderate_dependency_flag	muscle_identity_flag	feasible_queue_rank	feasible_candidate_priority_score	model_rescue_score	model_cosine_dmd	model_pearson_dmd	model_spearman_dmd	n_overlap_genes	top_rescue_like_genes	top_disease_like_genes	model_vs_actual_cosine	model_vs_actual_pearson	model_vs_actual_spearman	model_vs_actual_rmse	model_vs_actual_mae	n_actual_cells	top_aligned_genes	top_opposed_genes	largest_error_genes	top_delta_cosine_neighbor	top_delta_neighbor_cosine	top_delta_rmse_neighbor	top_delta_neighbor_rmse	top10_cosine_neighbors	nm_support_count	nm_support_best_cosine	nm_support_best	nm_support_all	gse293514_n_grnas	gse293514_pos_p_value	gse293514_pos_fdr	gse293514_pos_lfc	gse293514_fusion_hit_fdr_lt_0_1	decision_score	priority_tier	recommended_action	evidence_tags	risk_flags
GFOD2	20	127	0.0741134084110689	-0.0741134084110689	-0.0739309889416205	C_exploratory_kd_candidate	0.9300003503058925	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.0768458591182602	False	False	False	116.0	0.9300003503058925	-0.0468714147398334	0.0468714147398334	0.0466631750049541	-0.0016901197649881	1876	SERPINA3,SPP1,MLXIPL,DDIT4,KRT18,EPB41L1,MKI67,RARRES2,GPX3,LITAF,SERPINA1,PYCARD	DLK1,PLA2G2A,CTHRC1,COMP,CTNNAL1,HSPA1A,SOD2,S100A2,SCN9A,APOE,HMGB2,IFI30	0.0368111878633499	0.0401227525271473	0.0469541247561389	0.0594475381076335	0.0383107960224151	127	APOA2,LYZ,RNASET2,APOH,TF,ITIH2,H1FX,H1F0,NEDD9,TFPI,IFITM3,IER3	FBXO2,IGFBP1,ANGPTL8,HMGB2,CENPF,DLK1,TAGLN,MKI67,SAT2,IFNGR1,RBP4,PTMA	FBXO2,C3,LYZ,RBP4,MKI67,ORM1,RNASET2,IGFBP1,DLK1,APOH,ANGPTL8,CENPF	KDM6A	0.2971507906913757	SLC1A5	0.0596220195293426	KDM6A,TLCD1,POLR2M,RANGAP1,KRT10,CNOT10,SNUPN,TCOF1,UNCX,NSMCE2									False	41.96773999537268	A_observed_priority_validate_first	muscle_context_validation_then_shortlist	strong_observed_rescue;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
ZNF133	20	84	0.0638177433316608	-0.0638177433316608	-0.0677272767807441	C_exploratory_kd_candidate	1.0500005834353918	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.0375505223925062	False	False	False	66.0	1.0500005834353918	-0.0064573336151737	0.0064573336151737	0.0062930987574963	-0.0542407966257456	1876	APOA1,CTHRC1,MKI67,STMN1,CDT1,CTNNAL1,SERPINE1,SOD2,MT2A,SPP1,MLXIPL,GPX3	SERPINA3,DLK1,PLA2G2A,APOE,SERPINA1,C3,HMGB2,COMP,TSPAN8,CSRP2,SORL1,C2	0.1183975711464881	0.1225209687137856	0.104973512243378	0.0682978183031082	0.0500782579183578	84	TAGLN,ALB,HELLS,A2M,FDFT1,TUBB,RBP4,IGFBP1,TUBB4B,ANGPTL8,TUBA1C,APOH	H2AFZ,PTTG1,CENPW,CCDC85B,BIRC5,CDC20,ANP32E,FGB,CENPF,CKS1B,HMGB2,FN1	H2AFZ,STMN1,TUBA1B,HMGB2,PTTG1,JUND,CENPW,CENPF,FDFT1,CCDC85B,BIRC5,CDC20	SSU72	0.2984668016433716	SLC1A5	0.057637121528387	SSU72,VPS35,DHDDS,FOXS1,GMPPB,TARS2,SEC61G,SEC61A1,SHOC2,LTBP4					3.0	0.62215	0.999999	-0.003533	False	41.87766180112091	A_observed_priority_validate_first	muscle_context_validation_then_shortlist	strong_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
ZFP69B	20	81	0.0563412545485794	-0.0563412545485794	-0.0568751891372589	C_exploratory_kd_candidate	0.2366924707462507	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.1074611086158024	False	False	False	186.0	0.2366924707462507	-0.0042137894949329	0.0042137894949329	0.0036054032671749	-0.103413426815235	1876	PLA2G2A,SERPINA3,RARRES2,CDT1,PYCARD,MKI67,MT2A,SPP1,SERPINE1,ACTA1,CTNNAL1,C3	DLK1,APOA1,TSPAN8,COMP,MLXIPL,GPX3,CSRP2,CDH2,CTHRC1,HMGB2,KRT18,TNFRSF12A	0.1597582101821899	0.1495515963952605	0.1130808237702059	0.0590866617858409	0.0444045960903167	81	AFP,TF,GDF15,MGST1,DCBLD2,APOC3,MPC1,FABP1,HIST1H1E,DHRS2,LCN15,APOH	TYMS,S100P,CKS1B,STMN1,CENPF,IGFBP1,HMGB2,H2AFZ,GMNN,MCM3,DEK,FEN1	AFP,TYMS,CKS1B,S100P,FN1,STMN1,LYZ,TESC,SMARCA1,TM7SF3,CENPF,HMGB2	PLRG1	0.3158931732177734	POGLUT3	0.0576190762221813	PLRG1,COMTD1,TCOF1,POLR2M,DDX41,RBMX2,SNUPN,NUP153,GPKOW,SNIP1									False	38.14981514958085	A_observed_priority_validate_first	muscle_context_validation_then_shortlist	strong_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
ZNF236	20	202	0.0596269867166334	-0.0596269867166334	-0.0594257836509198	C_exploratory_kd_candidate	-0.4365557598829603	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.2963978265299027	False	True	False	276.0	-0.4365557598829603	-0.0185741022969823	0.0185741022969823	0.0180204218829534	-0.0076364147751992	1876	PLA2G2A,SERPINA3,MKI67,SPP1,CTHRC1,MLXIPL,STMN1,CDT1,RARRES2,EPB41L1,SYNE1,CKB	DLK1,TSPAN8,APOE,HMGB2,MATN3,CSRP2,SOD2,TNFRSF12A,SCN9A,GPX3,PLTP,COMP	0.518381655216217	0.5368728952250771	0.4667475326868832	0.1653762012720108	0.108609527349472	202	STMN1,HMGB2,TUBA1B,CENPF,H2AFZ,PCLAF,TUBB,HMGB1,MKI67,ANGPTL8,TOP2A,DEK	AFP,APOH,PEG10,GAS5,GLUD1,APOB,MALAT1,CYB5A,DLK1,APOM,SCD,ATF4	ALB,SAA4,LGALS3,AFP,NKD1,AKR1C1,STMN1,ANGPTL8,HPD,GLRX,SERPINA1,H2AFZ	INTS11	0.8183794021606445	INTS11	0.1036591604351997	INTS11,NVL,WDR12,DDX51,CEBPZ,PELP1,EIF6,RRS1,UTP23,C1orf131									False	30.110539109313365	A_observed_priority_validate_first	muscle_context_validation_then_shortlist	strong_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;myoblast_fusion_screen_not_covered	moderate_dependency
MON1A	20	94	0.0465108672448511	-0.0465108672448511	-0.0462720152853702	C_exploratory_kd_candidate	0.5400019903502602	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.1110817355734859	False	False	False	143.0	0.5400019903502602	0.0098846065784792	-0.0098846065784792	-0.0089976786480085	-0.091433304290633	1876	DLK1,MATN3,MKI67,EPB41L1,APOA1,SERPINE1,CDT1,MT2A,JUP,RASD1,ACTA1,CLU	PLA2G2A,CTHRC1,TSPAN8,C3,COMP,HSPA1A,SORL1,APOE,HMGB2,CSRP2,TNFRSF12A,CTNNAL1	-0.2672851085662842	-0.285558849990582	-0.2319004944751236	0.102864496409893	0.0727666392922401	94	LYZ,IGFBP1,CRIP1,GRN,AMBP,SOX4,GOT1,MT2A,CP,MGST1,NEU4,TAGLN	AKR1C1,TUBA1B,HMGB2,ANGPTL8,NEAT1,MKI67,HMGN2,BIRC5,TOP2A,GINS2,TPX2,TUBB4B	AKR1C1,TUBA1B,MKI67,TOP2A,ANGPTL8,HMGB2,NEAT1,TSPYL1,BIRC5,LCN15,HMGN2,UBE2C	CMTR1	0.4321920871734619	RTEL1	0.0668734610080719	CMTR1,GSK3B,RTEL1,WDR44,CEP85,TLCD1,GTF3C3,LST1,PLK1,HIST1H2BN					3.0	0.95427	0.999999	-0.10707	False	23.977491510942627	B_multisource_followup	additional_context_and_model_review	moderate_observed_rescue;cpu_model_rescue_positive;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
CPEB1	20	100	0.0118224730803746	-0.0118224730803746	-0.0113374722051289	C_exploratory_kd_candidate	0.6000014610815846	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.0705167717127638	False	False	False	140.0	0.6000014610815846	0.0128384099169966	-0.0128384099169966	-0.012830282857915	-0.0028224015776206	1876	DLK1,PLA2G2A,MKI67,APOA1,SPP1,CDT1,STMN1,SERPINE1,CTHRC1,ACTA1,MT2A,CTNNAL1	TSPAN8,SERPINA3,C3,APOE,COMP,SERPINA1,HMGB2,MLXIPL,CSRP2,HSPA1A,TNFRSF12A,PLTP	0.8501244187355042	0.8541884604716367	0.7344977481244371	0.1357664912939071	0.0915105193853378	100	TUBA1B,H2AFZ,STMN1,NEAT1,HMGB2,TUBB,CENPF,HIST1H4C,A2M,CYGB,S100A6,PCLAF	GAS5,ZFAS1,SNHG8,FLNA,TUBB3,HSPA1A,SEL1L,MAGED2,ANXA4,DKK1,STC2,HMGCS1	MDM2,TUBB,TUBA1B,H2AFZ,SAA4,NEAT1,A2M,FDXR,STMN1,CYGB,S100A6,HMGB2	PDCD11	0.9401487112045288	UTP23	0.0751242265105247	PDCD11,ZCCHC9,RCL1,DDX10,BMS1,POLR1E,DDX51,CD3EAP,PWP2,POP4									False	22.36092983360825	B_multisource_followup	additional_context_and_model_review	weak_observed_rescue;cpu_model_rescue_positive;cpu_pred_actual_aligned;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
CALR	20	86	0.0342720008433927	-0.0342720008433927	-0.0339771352718106	C_exploratory_kd_candidate	1.14001147057396	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.159485630370614	False	False	False	17.0	1.14001147057396	-0.0967743567204508	0.0967743567204508	0.0966872136857459	-0.0112331936481683	1876	APOA1,MATN3,MT2A,MKI67,GPX3,PYCARD,SOD2,CRYAB,CDT1,CTNNAL1,SYNE1,CFB	DLK1,SERPINA3,CTHRC1,PLA2G2A,COMP,ACTA1,SPP1,TSPAN8,S100A2,HSPA1A,MLXIPL,HMGB2	0.1070653423666954	0.1140031946798455	0.1882444685611171	0.0920769125223159	0.05063147097826	86	CALR,IGFBP1,HMGB2,IFITM3,SAT1,CENPF,FABP1,MKI67,SNX6,ORM2,HMGCS1,ANGPTL8	DHRS2,HIST1H4C,PLIN2,FGA,CCN2,FOXQ1,MATN3,FGB,ERRFI1,NPW,IER3,SERPINA3	CALR,DHRS2,SNX6,SDF2L1,HSP90B1,MANF,NPW,HSPA5,CCL20,HIST1H4C,ANGPTL8,DEFB1	CHAF1B	0.4150945544242859	ANAPC15	0.0945227220654487	CHAF1B,FOLR3,ARHGAP6,SLBP,CHAF1A,CASP8AP2,CABIN1,INTS5,INTS8,INTS7					3.0	0.63252	0.999999	-0.065853	False	20.11269375292628	B_multisource_followup	additional_context_and_model_review	moderate_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
ADAM10	20	161	0.016577908426075	-0.016577908426075	-0.0158722516676411	C_exploratory_kd_candidate	1.170000738696549	simulate_CRISPRi_or_KD_for_disease_up_gene	other	0.0120927686971809	False	False	False	7.0	1.170000738696549	-0.0522709379486912	0.0522709379486912	0.0523619238846598	-0.0708923503344833	1876	SERPINA3,SERPINE1,MKI67,KRT18,ACTA1,DDIT4,SERPINA1,STMN1,MT2A,PYCARD,SCN9A,MATN3	DLK1,CTHRC1,APOA1,COMP,PLA2G2A,TSPAN8,GPX3,CTNNAL1,CLU,SOD2,TNFRSF12A,HMGB2	0.3990233540534973	0.4064272076643729	0.3528876747219187	0.0797073021531105	0.0558231361210346	161	TUBA1B,S100A11,HMGB2,S100P,MALAT1,PCNA,KRT19,HMGN2,DST,DEK,ODC1,TUBB2B	TTR,VTN,SERPINA6,TUBB4B,ERRFI1,FGB,TAGLN,PLIN2,MYL9,JUN,APOM,FGG	TTR,TUBA1B,VTN,SPP1,SERPINA3,FGB,HMGA1,PLIN2,LGALS2,TUBB2A,MYL9,C5	MED12	0.7549391388893127	FAM136A	0.0716509595513343	MED12,MED19,TMX2,MED11,MED7,CDC6,MED4,MED14,MED21,MED22					3.0	0.94673	0.999999	-0.075195	False	17.32507348966719	B_multisource_followup	additional_context_and_model_review	weak_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
DDX19B	20	145	0.0181322540721587	-0.0181322540721587	-0.0177549948885099	C_exploratory_kd_candidate	0.7200000649399226	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.2124403835409793	False	False	False	134.0	0.7200000649399226	-0.0423764219969526	0.0423764219969526	0.0423763752827365	0.0755536505765562	1876	SERPINA3,C3,KRT18,MLXIPL,GPX3,TSPAN8,LITAF,SERPINA1,AK1,EPB41L1,APOE,DDIT4	DLK1,PLA2G2A,CTHRC1,MKI67,MATN3,COMP,S100A2,SOD2,IFI30,HSPA1A,STMN1,SERPINE1	0.1254798173904419	0.1261918095769783	0.1212963993240998	0.0409730561077594	0.0304521638900041	145	IGFBP1,CKS2,MCM7,STMN1,TTR,MKI67,TUBB4B,PCLAF,C3,CKS1B,CCNB1,IDI1	BPIFB2,GDF15,SERPINA3,NEDD9,KLF6,MATN3,AFP,VTN,ANKRD1,FOXQ1,INSIG2,BIRC5	BPIFB2,GDF15,NFKBIA,SERPINA3,NEDD9,KLF6,MATN3,VTN,AFP,BIRC5,FBXO2,NUDT8	LCE1C	0.1780940443277359	SLC1A5	0.0382650606334209	LCE1C,NSMCE2,SSX4,CCAR1,OR4F4,C7orf50,MFN2,ATP1A1,GTF2H2C,THRAP3					3.0	0.32661	0.999999	0.069099	False	17.063240876609846	B_multisource_followup	additional_context_and_model_review	weak_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
DNAAF3	20	115	0.0344381820755609	-0.0344381820755609	-0.034073650527368	C_exploratory_kd_candidate	0.281455532873528	simulate_CRISPRi_or_KD_for_disease_up_gene	other	0.0598274924538474	False	False	False	157.0	0.281455532873528	-0.1084291969914188	0.1084291969914188	0.1084214528836927	-0.0158228593693379	1876	APOA1,TSPAN8,CTHRC1,ACTA1,C5,GPX3,IGF2,CLU,MLXIPL,CTNNAL1,TNFRSF12A,DDIT4	DLK1,PLA2G2A,SERPINA3,COMP,C3,SERPINA1,RARRES2,HSPA1A,IFI30,MKI67,FST,SERPINE1	-0.0370117537677288	-0.0403516906955773	-0.0436670389167597	0.0549793541431427	0.0393575727939605	115	AFP,MARCKS,ALB,DHRS2,A2M,SERPINA7,TYMS,PHLDA3,ASCC3,FAM162A,HSPA5,FAM50A	TAGLN,GPC3,LCN15,TNFRSF12A,DLK1,ACSL3,S100A4,DEFB1,PLA2G2A,IL32,APOA1,IGFBP1	MARCKS,SLC13A5,TAGLN,GPC3,IGFBP1,LCN15,TNFRSF12A,S100A4,IL32,ALDH1A1,ACSL3,PLA2G2A	STAT5B	0.2235713303089141	SLC1A5	0.0525695122778415	STAT5B,FBXO5,MRPS14,ABCF1,RAN,PPP6C,GARS,UFL1,GTF2A1,NARS									False	12.599032764540807	B_multisource_followup	additional_context_and_model_review	moderate_observed_rescue;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
EHMT2	20	101	0.0298003663560908	-0.0298003663560908	-0.0298879997672907	C_exploratory_kd_candidate	0.9900035010768165	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.2218054354039832	False	False	False	93.0	0.9900035010768165	-0.0110310870787392	0.0110310870787392	0.0107438629357386	0.0114114902313154	1876	CTHRC1,APOA1,MKI67,SPP1,MLXIPL,STMN1,KRT18,CDT1,GPX3,TSPAN8,LITAF,PLLP	DLK1,SERPINA3,PLA2G2A,APOE,SERPINA1,C3,COMP,PLTP,HMGB2,IFI30,AK1,RARRES2	-0.0329451151192188	-0.0329197442895649	-0.0829181742295435	0.0830624848604202	0.054474014788866	101	LDHA,ALB,AKR1C1,AKR1C3,TTR,TAGLN,SPP1,SLC2A3,DHRS2,FXYD2,RNASET2,APOH	SERPINA3,TIMP1,A2M,GSN,APOE,FBXO2,TUBA1B,HMGN2,SERPINA1,APOA2,H2AFZ,CENPF	LDHA,TIMP1,AKR1C1,SNHG25,AKR1C3,DHRS2,PLA2G2A,SERPINA3,MATN3,TF,AKR1B10,AFP	EXOC8	0.2608154118061065	SLC1A5	0.078691653907299	EXOC8,LTBP4,SKP1,KEAP1,PTEN,RBM15,RBM14-RBM4,ARL6IP6,ENY2,YBX1									False	12.404929137183348	B_multisource_followup	additional_context_and_model_review	weak_observed_rescue;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
LMO2	20	96	0.0072367047585843	-0.0072367047585843	-0.0078421378090686	C_exploratory_kd_candidate	0.7667560526464704	simulate_CRISPRi_or_KD_for_disease_up_gene	other	0.0097859498873905	False	False	False	129.0	0.7667560526464704	0.0054507990659118	-0.0054507990659118	-0.0063706545054456	-0.0714712080816709	1876	PLA2G2A,APOA1,CTHRC1,CTNNAL1,MKI67,SOD2,GPX3,STMN1,DLK1,CDT1,SERPINE1,PYCARD	SERPINA3,SPP1,SERPINA1,CSRP2,C3,HMGB2,APOE,MLXIPL,EPB41L1,TSPAN8,KRT18,HSPH1	0.0498822554945945	0.0390772543924756	0.0499460059865014	0.0600044541060924	0.0441303253173828	96	TTR,HIST1H4C,ASPSCR1,A2M,PCSK1N,GADD45A,HSPB1,APOB,KLF6,DBN1,RBP4,NKD1	IGFBP1,STMN1,CENPF,HMGN2,RRM2,H2AFZ,PCNA,CENPW,PTTG1,AKR1C3,S100A4,S100A14	IGFBP1,STMN1,S100A4,CENPF,HMGN2,PCNA,S100A14,H2AFZ,DHRS2,SERPINA3,RRM2,ANGPTL8	KIF11	0.23404560983181	SLC1A5	0.0480055324733257	KIF11,NUDT15,SLC1A5,HS6ST1,UNC50,CFDP1,GMPPB,MSL1,CNIH4,DHX29									False	12.345821739306299	B_multisource_followup	additional_context_and_model_review	weak_observed_rescue;cpu_model_rescue_positive;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
MPHOSPH6	20	83	0.0156264944854757	-0.0156264944854757	-0.0152640127545482	C_exploratory_kd_candidate	0.9767597326467062	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.2173296428535816	False	False	False	101.0	0.9767597326467062	-0.0292053641848558	0.0292053641848558	0.0287358309362211	-0.0322871396878155	1876	PLA2G2A,MKI67,STMN1,SPP1,KRT18,MT2A,CDT1,SERPINE1,MATN3,CKB,RARRES2,PYCARD	DLK1,SERPINA3,APOA1,COMP,HMGB2,APOE,S100A2,GPX3,CSRP2,HSPA1A,AK1,IFI30	0.5218862295150757	0.5454826377321252	0.3988842157210539	0.0901182666420936	0.0625043809413909	83	TUBA1B,STMN1,HMGB2,CENPF,H2AFZ,PCLAF,TUBB,NASP,HIST1H4C,GDF15,MALAT1,TPX2	KRT19,LCN15,S100A4,KRT8,DCDC2,AFP,DEFB1,FGB,APOA1,STARD10,TPM1,ITIH2	MDM2,NEAT1,S100A6,CYGB,KRT19,DEFB1,FDXR,CDKN1A,LCN15,ID2,H2AFZ,STMN1	WDR12	0.8304844498634338	RSL1D1	0.0665038973093032	WDR12,TEX10,RBM28,DDX51,NOL8,DDX55,DDX27,SURF6,KIN,ISG20L2					3.0	0.15829	0.77869	0.37153	False	9.214793839756581	C_context_or_calibration_only	retain_for_context_or_calibration	weak_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	none
DNM1	20	116	0.0023798166472955	-0.0023798166472955	-0.0039163951872954	C_exploratory_kd_candidate	0.8683462804426035	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.2192872843255425	False	False	False	121.0	0.8683462804426035	0.0091007746473199	-0.0091007746473199	-0.0087641653367249	-0.0005967713756357	1876	DLK1,PLA2G2A,MKI67,SERPINE1,STMN1,CDT1,SPP1,APOA1,ACTA1,MLXIPL,MATN3,MT2A	SERPINA3,TSPAN8,CTHRC1,APOE,C3,COMP,HSPA1A,HMGB2,PLTP,SERPINA1,GPX3,SORL1	-0.2550452351570129	-0.2421028580412959	-0.1481631535407883	0.0742024630308151	0.0519531704485416	116	TAGLN,KPNA2,SPTSSA,CDK1,LMNB1,PRR11,CENPF,GLUD1,RHOBTB3,PCLAF,TOP2A,HSPA8	IGFBP1,NEAT1,MALAT1,TUBA1B,LGALS3,PTTG1,ANGPTL8,H2AFZ,S100P,C3,STMN1,SAA4	IGFBP1,NEAT1,TUBA1B,LGALS3,MALAT1,H2AFZ,STMN1,PTTG1,ALB,ANGPTL8,C3,S100P	LCN10	0.2996237874031067	SLC1A5	0.0500491298735141	LCN10,DBR1,H2AFX,RNASEH2C,RAD51D,MSL1,SCAP,TBC1D3,NF1,LSM12									False	1.2673799249533557	C_context_or_calibration_only	retain_for_context_or_calibration	weak_observed_rescue;cpu_model_rescue_positive;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
RAC3	20	92	0.0247824419731771	-0.0247824419731771	-0.0254106139012491	C_exploratory_kd_candidate	-1.2033791118636703	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.3940972801454756	False	True	False	423.0	-1.2033791118636703	-0.0054027145541014	0.0054027145541014	0.0054667107972219	-0.0041806239371678	1876	DLK1,APOA1,MKI67,MLXIPL,STMN1,SERPINE1,CDT1,MT2A,C5,KRT18,EPB41L1,CTNNAL1	SERPINA3,PLA2G2A,APOE,C3,SERPINA1,HMGB2,TSPAN8,COMP,HSPA1A,CSRP2,C2,SPP1	0.4650355875492096	0.4713889567974543	0.3781485285371321	0.0896276980638504	0.0637560337781906	92	STMN1,H2AFZ,IGFBP1,NEAT1,A2M,HMGB2,SLC2A3,HMGB1,CENPF,HSP90AA1,TUBA1B,MCM3	HSPA5,AKR1C3,DEFB1,APOA2,SDF2L1,SPP1,SERPINA3,FDXR,APOE,C4BPB,HSP90B1,RSRP1	HSPA5,HERPUD1,DEFB1,SPP1,AKR1C3,ACAT2,PEG3,APOA2,SDF2L1,APOE,NDUFC2,ITM2B	GOSR2	0.6739963293075562	TRAPPC5	0.081247329711914	GOSR2,GBF1,TRAPPC5,BET1,DERL2,SLC39A7,SPCS2,HSPA5,HYOU1,NAPA									False	-0.6078913223712377	C_context_or_calibration_only	retain_for_context_or_calibration	weak_observed_rescue;cpu_pred_actual_aligned;observed_cells_ge80;myoblast_fusion_screen_not_covered	moderate_dependency;depmap_dependency_caution
RNASEH2C	20	132	0.0216855909190419	-0.0216855909190419	-0.0251449557863895	C_exploratory_kd_candidate	-0.4295318799607592	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.3131525673303544	False	True	False	269.0	-0.4295318799607592	-0.0209607875489717	0.0209607875489717	0.0205762105006492	-0.0589517701090407	1876	PLA2G2A,MKI67,SERPINA3,MT2A,RARRES2,CDT1,STMN1,SERPINE1,C3,SERPINA1,CKB,PYCARD	DLK1,APOA1,CTHRC1,TSPAN8,MLXIPL,COMP,S100A2,HMGB2,C5,TNFRSF12A,CSRP2,LITAF	-0.0116222565993666	-0.052819129963841	-0.0283599041006109	0.0796280726790428	0.0573165602982044	132	APOH,SERPINA1,HPD,TF,APOB,COTL1,APOC3,FADS1,SCD,CYP27A1,HIST1H4C,CCN2	AFP,IGFBP1,ALB,FSCN1,MALAT1,TUBA1B,BPIFB2,STMN1,MDM2,HMGN2,ACAT2,SERPINE1	AFP,RNASEH2C,ALB,BPIFB2,IGFBP1,SLC2A1,FSCN1,MALAT1,STMN1,ACAT2,HMGN2,TUBA1B	SKP1	0.3651184737682342	SLC1A5	0.0614761151373386	SKP1,WDR44,MSL1,CUL1,SCAP,EXOC8,PTEN,GTF3C2,METTL14,DNM1					3.0	0.12726	0.685016	0.18037	False	-2.951907440219532	C_context_or_calibration_only	retain_for_context_or_calibration	weak_observed_rescue;observed_cells_ge80;no_published_myoblast_fusion_hit_at_fdr_0.1	moderate_dependency
EPS8L1	20	269	0.0035653885102933	-0.0035653885102933	-0.0036907389433206	C_exploratory_kd_candidate	0.3000144329088421	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.1336585644119518	False	False	False	154.0	0.3000144329088421	-0.1114171618578747	0.1114171618578747	0.1122711882870874	0.0187527263598288	1876	PLA2G2A,SERPINA3,C3,RARRES2,TSPAN8,APOE,CTHRC1,CFB,SERPINA1,MT2A,IGF2,PYCARD	DLK1,APOA1,MLXIPL,SPP1,MKI67,ACTA1,EPB41L1,IFI30,CDH2,GSN,CLU,SOD2	-0.0973614528775215	-0.1056141565400119	-0.1110420502605125	0.0493046641349792	0.0358838476240634	269	AFP,DLK1,S100A6,APOC3,LCN15,HPD,FDXR,ANGPTL8,GPAM,PEG10,CTSD,SULT1A1	SPP1,TTR,NEAT1,ALB,MALAT1,PRAP1,TUBA1B,HMGA1,TUBB,RNASET2,CCN2,NASP	SPP1,NEAT1,TTR,ALB,HMGA1,CCN2,MALAT1,PRAP1,HMGCS1,TUBA1B,FGG,TFPI	MED30	0.6432422399520874	POGLUT3	0.0443629883229732	MED30,MED4,MED14,MED7,URI1,MED10,MED11,MED9,MED21,TANGO6									False	-5.783385193161738	C_context_or_calibration_only	retain_for_context_or_calibration	weak_observed_rescue;observed_cells_ge80;myoblast_fusion_screen_not_covered	none
RNF8	20	122	0.0393946134940323	-0.0393946134940323	-0.039690938088595	C_exploratory_kd_candidate	-0.5611256260653521	simulate_CRISPRi_or_KD_for_disease_up_gene	other	-0.4776308177317093	False	True	False	358.0	-0.5611256260653521	-0.0502093982156311	0.0502093982156311	0.0503999162333555	-0.0136096556565676	1876	PLA2G2A,MKI67,C3,DDIT4,PYCARD,MT2A,SERPINE1,SERPINA3,RARRES2,STMN1,KRT18,SERPINA1	DLK1,APOA1,CTHRC1,COMP,S100A2,SOD2,HMGB2,TNFRSF12A,HSPA1A,CSRP2,GPX3,C5	-0.0463522337377071	-0.0576622741969764	-0.0248109692120464	0.0469902120530605	0.034718420356512	122	MGAT4A,MCM3,FGB,DEFB1,TRIB3,PEG10,PCLAF,IER2,CASP3,SLC2A3,AHNAK,C3	GLUD1,APOC3,APOH,ALB,TNFRSF12A,KHK,MT-ND6,GPAM,ACAT2,SELENOP,AFP,FABP1	FABP1,GLUD1,APOC3,APOH,KHK,ALB,KRT19,GPAM,RARRES2,TNFRSF12A,SELENOP,ACAT2	PPP2R1A	0.233988419175148	SLC1A5	0.0435885339975357	PPP2R1A,SHOC2,PHF10,FEN1,ADRM1,HSD17B12,COG8,MRPL44,NOS1AP,HIST2H2BE									False	-6.678234667219206	C_context_or_calibration_only	retain_for_context_or_calibration	moderate_observed_rescue;observed_cells_ge80;myoblast_fusion_screen_not_covered	moderate_dependency;depmap_dependency_caution
