context	metric	n_overlap_genes	estimate	bootstrap_ci95_low	bootstrap_ci95_high	permutation_p_positive_alignment	evidence_label	claim_boundary	holm_p_across_external_tests
patient muscle	pearson	17918	0.012296783141090091	-0.010485304960523198	0.03611385688143449	0.04859028194361128	weak_exploratory_concordance	not independent perturbation or therapeutic validation	0.1943611277744451
patient muscle	spearman	17918	-0.0014774917931843206	-0.014797237187655974	0.011964137356052085	0.5766846630673865	weak_exploratory_concordance	not independent perturbation or therapeutic validation	1.0
patient muscle	cosine	17918	0.01865938622035971	-0.004590214381161315	0.04472022744409939	0.04859028194361128	weak_exploratory_concordance	not independent perturbation or therapeutic validation	0.1943611277744451
organoid/model	pearson	17739	0.04336206249823277	0.00754359674322967	0.07580441807104697	0.0009998000399920016	weak_exploratory_concordance	not independent perturbation or therapeutic validation	0.00599880023995201
organoid/model	spearman	17739	-0.09273371916435753	-0.1070943404312775	-0.07779377246374887	1.0	weak_exploratory_concordance	not independent perturbation or therapeutic validation	1.0
organoid/model	cosine	17739	0.0335439292842565	-0.0038122223686291915	0.06669452632377199	0.0009998000399920016	weak_exploratory_concordance	not independent perturbation or therapeutic validation	0.00599880023995201
